See what these items sold for: electronics sold prices in Iowa.
active auctions…
Median winning bid from 680 completed sales of electronics in Iowa over the last year. Only items with at least five sales are shown.
| Item | Median | Typical range | Sales |
|---|---|---|---|
| Dell Latitude | $96$72-$124 | $72-$124 | 233 |
| Computer Monitor | $65$28-$308 | $28-$308 | 71 |
| Dell OptiPlex | $156$95-$975 | $95-$975 | 70 |
| Camera Equipment | $170$27-$260 | $27-$260 | 69 |
| Printer | $44$25-$108 | $25-$108 | 58 |
| Projector | $32$22-$48 | $22-$48 | 55 |
| Server | $800$591-$1,025 | $591-$1,025 | 42 |
| iPad | $12$10-$52 | $10-$52 | 25 |
Winning bids only, excluding lots that closed with no bidder. Hammer price before any buyer's premium or tax.
From lots that closed in Iowa over the past year: Dell Latitude at a median of $96 (233 sales, most between $72 and $124); Computer Monitor at a median of $65 (71 sales, most between $28 and $308); and Dell OptiPlex at a median of $156 (70 sales, most between $95 and $975). That is the last bid we recorded before each lot closed.