See what these items sold for: electronics sold prices in Alabama.
active auctions…
Median winning bid from 331 completed sales of electronics in Alabama over the last year. Only items with at least five sales are shown.
| Item | Median | Typical range | Sales |
|---|---|---|---|
| Computer Monitor | $360$125-$694 | $125-$694 | 81 |
| Printer | $100$32-$159 | $32-$159 | 74 |
| Chevrolet Tahoe | $1$1-$11 | $1-$11 | 64 |
| Chevrolet Silverado | $1$1-$6 | $1-$6 | 50 |
| Camera Equipment | $200$42-$432 | $42-$432 | 29 |
| Projector | $156$14-$1,625 | $14-$1,625 | 13 |
| Server | $295$134-$575 | $134-$575 | 9 |
| Cisco Equipment | $25$15-$758 | $15-$758 | 6 |
Winning bids only, excluding lots that closed with no bidder. Hammer price before any buyer's premium or tax.
From lots that closed in Alabama over the past year: Computer Monitor at a median of $360 (81 sales, most between $125 and $694); Printer at a median of $100 (74 sales, most between $32 and $159); and Chevrolet Tahoe at a median of $1 (64 sales, most between $1 and $11). That is the last bid we recorded before each lot closed.
66 active auctions for electronics in Alabama right now.