See what these items sold for: electronics sold prices in Kentucky.
active auctions…
Median winning bid from 185 completed sales of electronics in Kentucky over the last year. Only items with at least five sales are shown.
| Item | Median | Typical range | Sales |
|---|---|---|---|
| iPhone | $321$158-$458 | $158-$458 | 42 |
| Computer Monitor | $35$27-$51 | $27-$51 | 30 |
| Printer | $29$17-$210 | $17-$210 | 29 |
| Camera Equipment | $65$21-$122 | $21-$122 | 23 |
| iPad | $81$47-$102 | $47-$102 | 21 |
| Server | $93$52-$265 | $52-$265 | 12 |
| Cisco Equipment | $12$10-$13 | $10-$13 | 11 |
| Projector | $25$12-$96 | $12-$96 | 7 |
Winning bids only, excluding lots that closed with no bidder. Hammer price before any buyer's premium or tax.
From lots that closed in Kentucky over the past year: iPhone at a median of $321 (42 sales, most between $158 and $458); Computer Monitor at a median of $35 (30 sales, most between $27 and $51); and Printer at a median of $29 (29 sales, most between $17 and $210). That is the last bid we recorded before each lot closed.
48 active auctions for electronics in Kentucky right now.