See what these items sold for: electronics sold prices in Pennsylvania.
active auctions…
Median winning bid from 465 completed sales of electronics in Pennsylvania over the last year. Only items with at least five sales are shown.
| Item | Median | Typical range | Sales |
|---|---|---|---|
| Server | $1,989$808-$4,050 | $808-$4,050 | 70 |
| Printer | $101$50-$206 | $50-$206 | 56 |
| Projector | $20$11-$27 | $11-$27 | 55 |
| Computer Monitor | $725$55-$1,525 | $55-$1,525 | 45 |
| Camera Equipment | $120$33-$265 | $33-$265 | 39 |
| Dell OptiPlex | $51$51-$71 | $51-$71 | 33 |
| HP Laptop | $1,366$1,023-$4,000 | $1,023-$4,000 | 31 |
| MacBook | $475$360-$569 | $360-$569 | 30 |
Winning bids only, excluding lots that closed with no bidder. Hammer price before any buyer's premium or tax.
From lots that closed in Pennsylvania over the past year: Server at a median of $1,989 (70 sales, most between $808 and $4,050); Printer at a median of $101 (56 sales, most between $50 and $206); and Projector at a median of $20 (55 sales, most between $11 and $27). That is the last bid we recorded before each lot closed.
92 active auctions for electronics in Pennsylvania right now.