See what these items sold for: electronics sold prices in New York.
active auctions…
Median winning bid from 639 completed sales of electronics in New York over the last year. Only items with at least five sales are shown.
| Item | Median | Typical range | Sales |
|---|---|---|---|
| iPhone | $90$28-$250 | $28-$250 | 268 |
| iPad | $81$15-$170 | $15-$170 | 119 |
| Camera Equipment | $52$20-$104 | $20-$104 | 82 |
| Printer | $39$10-$255 | $10-$255 | 37 |
| Computer Monitor | $42$25-$126 | $25-$126 | 25 |
| Dell Latitude | $57$33-$142 | $33-$142 | 25 |
| MacBook | $186$117-$257 | $117-$257 | 25 |
| Police Vehicle | $8$4-$10 | $4-$10 | 14 |
Winning bids only, excluding lots that closed with no bidder. Hammer price before any buyer's premium or tax.
From lots that closed in New York over the past year: iPhone at a median of $90 (268 sales, most between $28 and $250); iPad at a median of $81 (119 sales, most between $15 and $170); and Camera Equipment at a median of $52 (82 sales, most between $20 and $104). That is the last bid we recorded before each lot closed.
276 active auctions for electronics in New York right now.