Real final sale prices from government surplus auctions across the United States.
States with the most sold medical & scientific at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 790 | $50 |
| Iowa | 359 | $50 |
| Florida | 354 | $40 |
| Texas | 325 | $78 |
| Indiana | 287 | $25 |
| Louisiana | 283 | $46 |
| Washington | 279 | $37 |
| Colorado | 268 | $25 |
| Tennessee | 252 | $62 |
| Ohio | 251 | $31 |
Looking to buy? Browse active medical & scientific auctions happening right now.
The latest medical & scientific to close at government auctions nationwide.
See what medical & scientific sold for in each state.