Real final sale prices from government surplus auctions across the United States.
States with the most sold medical & scientific at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 274 | $100 |
| Virginia | 137 | $125 |
| Louisiana | 85 | $50 |
| Colorado | 83 | $25 |
| New Jersey | 69 | $50 |
| Tennessee | 68 | $12 |
| Ohio | 56 | $30 |
| Maryland | 56 | $100 |
| Pennsylvania | 55 | $82 |
| Kentucky | 54 | $111 |
Looking to buy? Browse active medical & scientific auctions happening right now.
The latest medical & scientific to close at government auctions nationwide.










See what medical & scientific sold for in each state.