Real final sale prices from government surplus auctions across the United States.
States with the most sold medical & scientific at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 975 | $135 |
| Virginia | 342 | $100 |
| Maryland | 193 | $100 |
| Louisiana | 192 | $45 |
| Iowa | 168 | $48 |
| Indiana | 154 | $25 |
| Georgia | 149 | $63 |
| Kentucky | 139 | $32 |
| Pennsylvania | 134 | $56 |
| Florida | 128 | $100 |
Looking to buy? Browse active medical & scientific auctions happening right now.
The latest medical & scientific to close at government auctions nationwide.
See what medical & scientific sold for in each state.