Real final sale prices from government surplus auctions across the United States.
States with the most sold medical & scientific at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 693 | $100 |
| Virginia | 295 | $125 |
| Maryland | 173 | $100 |
| Louisiana | 151 | $45 |
| Georgia | 138 | $80 |
| Iowa | 136 | $50 |
| Indiana | 127 | $25 |
| Pennsylvania | 125 | $54 |
| Florida | 111 | $100 |
| Texas | 107 | $285 |
Looking to buy? Browse active medical & scientific auctions happening right now.
The latest medical & scientific to close at government auctions nationwide.
See what medical & scientific sold for in each state.