Final sale prices from government surplus auctions in Maryland.
How vehicles sale prices break down in Maryland.
How prices compare across different auction platforms in Maryland.
| Source | Sold | Median | Average |
|---|---|---|---|
| GovDeals | 609 | $1,500 | $3,641 |
| RitchieBros | 305 | $100 | $3,742 |
| HiBid | 12 | $18 | $587 |
| GovPlanet | 8 | $5,500 | $6,188 |
| USPS | 3 | $50 | $120 |
| PurpleWave | 2 | $24,778 | $24,778 |
| Municibid | 2 | $14,100 | $14,100 |
| GSA | 2 | $5,088 | $5,088 |
In Maryland, vehicles at government surplus auctions have sold for a median price of $1,000. Across 943 completed sales, prices ranged from $1 to $160,000. The most active source is GovDeals with 609 sales. Items received an average of 4 bids before closing.
Looking to buy? Browse active vehicles auctions in Maryland.
See the vehicles price guide for national pricing trends and comparisons.
