Final sale prices from government surplus auctions in Virginia.
How vehicles sale prices break down in Virginia.
How prices compare across different auction platforms in Virginia.
| Source | Sold | Median | Average |
|---|---|---|---|
| GovDeals | 630 | $1,485 | $2,900 |
| GSA | 33 | $1,525 | $15,840 |
| PurpleWave | 24 | $1,125 | $5,378 |
| GovPlanet | 6 | $1,200 | $2,383 |
| HiBid | 6 | $205 | $1,024 |
| Municibid | 3 | $1,650 | $1,550 |
| DLA | 2 | $4,850 | $4,850 |
| USPS | 1 | $135 | $135 |
In Virginia, vehicles at government surplus auctions have sold for a median price of $1,440. Across 705 completed sales, prices ranged from $5 to $385,100. The most active source is GovDeals with 630 sales. Items received an average of 1 bids before closing.
Looking to buy? Browse active vehicles auctions in Virginia.
See the vehicles price guide for national pricing trends and comparisons.
