Real final sale prices from government surplus auctions across the United States.
States with the most sold seized property at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Arizona | 126 | $125 |
| Texas | 85 | $11 |
| Florida | 51 | $525 |
| New York | 46 | $225 |
| Pennsylvania | 41 | $15 |
| North Dakota | 38 | $20 |
| Ohio | 14 | $153 |
| West Virginia | 13 | $275 |
| Illinois | 12 | $12 |
| Indiana | 9 | $9 |
Looking to buy? Browse active seized property auctions happening right now.
The latest seized property to close at government auctions nationwide.
See what seized property sold for in each state.