Real final sale prices from government surplus auctions across the United States.
States with the most sold heavy equipment at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Texas | 2,795 | $575 |
| California | 2,143 | $105 |
| Kansas | 1,302 | $945 |
| Missouri | 1,171 | $1,250 |
| Ohio | 1,021 | $486 |
| Oklahoma | 944 | $900 |
| Pennsylvania | 943 | $1,200 |
| Florida | 860 | $800 |
| Illinois | 850 | $1,788 |
| Utah | 806 | $50 |
Looking to buy? Browse active heavy equipment auctions happening right now.
The latest heavy equipment to close at government auctions nationwide.





See what heavy equipment sold for in each state.