Real final sale prices from government surplus auctions across the United States.
States with the most sold heavy equipment at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Texas | 2,296 | $100 |
| Florida | 1,350 | $900 |
| California | 1,050 | $100 |
| Ohio | 1,002 | $100 |
| Kansas | 970 | $1,325 |
| Oklahoma | 904 | $1,150 |
| Georgia | 876 | $1,156 |
| Missouri | 873 | $1,500 |
| Pennsylvania | 846 | $130 |
| North Carolina | 809 | $357 |
Looking to buy? Browse active heavy equipment auctions happening right now.
The latest heavy equipment to close at government auctions nationwide.



See what heavy equipment sold for in each state.