Real final sale prices from government surplus auctions across the United States.
States with the most sold heavy equipment at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Texas | 4,036 | $210 |
| Florida | 3,044 | $300 |
| Pennsylvania | 2,901 | $55 |
| Ohio | 2,508 | $52 |
| California | 2,203 | $100 |
| North Carolina | 1,756 | $200 |
| Georgia | 1,613 | $750 |
| Missouri | 1,561 | $925 |
| Kansas | 1,412 | $1,400 |
| Oklahoma | 1,283 | $770 |
Looking to buy? Browse active heavy equipment auctions happening right now.
The latest heavy equipment to close at government auctions nationwide.






See what heavy equipment sold for in each state.