Real final sale prices from government surplus auctions across the United States.
States with the most sold military surplus at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Nevada | 281 | $5 |
| Pennsylvania | 195 | $5 |
| Texas | 22 | $46 |
| California | 19 | $15 |
| Colorado | 13 | $5 |
| Ohio | 10 | $550 |
| Hawaii | 9 | $250 |
| Georgia | 8 | $753 |
| North Carolina | 8 | $5 |
| Kansas | 7 | $500 |
Looking to buy? Browse active military surplus auctions happening right now.
The latest military surplus to close at government auctions nationwide.




See what military surplus sold for in each state.