See all auctions in Atlantic County.
Agencies in and around Margate City, New Jersey list surplus vehicles, equipment, and seized property on public auction sites like GovDeals and Public Surplus. BidProwl aggregates them in one search; bidding happens on the official site each lot links to. Most lots are pickup-only, so local buyers have an edge on freight-heavy items.
Inventory turns over daily: fleet vehicles, mowers and heavy equipment, office furniture and electronics from schools and city departments, and police-seized goods. There are 33 live lots in Margate City right now.
33 live auctions in Margate City right now.

9517 Atlantic Ave, Margate, NJ 08402

9517 Atlantic Ave, Margate, NJ 08402

301 N Vendome Ave, Margate, NJ 08402. 5 bed | 4 bath
16 S Decatur Ave, Margate, NJ 08402. 4 bed | 3 bath | built 2015
16 S Decatur Ave, Margate, NJ 08402. 4 bed | 3 bath | built 2015
9411 Monmouth Ave, Margate, NJ 08402. 1 bed | 1 bath
7407 Ventnor Ave, Margate, NJ 08402. 4 bed | 3 bath | built 1925
9600 Atlantic Ave, Margate, NJ 08402. 1 bed | 2 bath
9600 Atlantic Ave, Margate, NJ 08402. 2 bed | 2 bath
9711 Ventnor Ave, Margate, NJ 08402. 2 bed | 1 bath
9801 Ventnor Ave, Margate, NJ 08402. 2 bed | 2 bath

1 Seaside Ct, Margate, NJ 08402. 3 bed | 2 bath
7800 Ventnor Ave, Margate, NJ 08402. 3 bed | 4 bath
7800 Ventnor Ave, Margate, NJ 08402. 3 bed | 4 bath
7800 Ventnor Ave, Margate, NJ 08402. 3 bed | 4 bath
9100 Beach Ave, Margate, NJ 08402. 2 bed | 2 bath

2 N Pembroke Ave, Margate, NJ 08402. 6 bed | 5 bath | built 2025
9300 #127 Atlantic Ave, Margate, NJ 08402. 1 bed | 1 bath | built 1966

104 N Wissahickon Ave, Ventnor, NJ 08402. 4 bed | 2 bath
7811 Atlantic Ave, Margate, NJ 08402. 2 bed | 2 bath
9401 Pacific, Margate, NJ 08402. 1 bed | 1 bath
7 E Mulberry Ave, Pleasantville, NJ 08402. 2 bed | 1 bath

117 N Granville Ave, Margate, NJ 08402
119 N Brunswick Ave, Margate, NJ 08402. 5 bed | 4 bath | built 2026