Real final sale prices from government surplus auctions across the United States.
States with the most sold jewelry & coins at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Texas | 1,127 | $101 |
| Nevada | 824 | $40 |
| Iowa | 272 | $28 |
| Florida | 232 | $61 |
| California | 230 | $75 |
| Ohio | 223 | $44 |
| Washington | 208 | $53 |
| Indiana | 191 | $60 |
| Pennsylvania | 188 | $55 |
| Georgia | 167 | $75 |
Looking to buy? Browse active jewelry & coins auctions happening right now.
The latest jewelry & coins to close at government auctions nationwide.









See what jewelry & coins sold for in each state.