Real final sale prices from government surplus auctions across the United States.
States with the most sold electronics at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 1,646 | $50 |
| Texas | 992 | $87 |
| Florida | 955 | $70 |
| Tennessee | 891 | $53 |
| Ohio | 890 | $52 |
| Iowa | 615 | $77 |
| Arkansas | 614 | $10 |
| New York | 569 | $25 |
| Maryland | 534 | $103 |
| Washington | 492 | $100 |
Looking to buy? Browse active electronics auctions happening right now.
The latest electronics to close at government auctions nationwide.






See what electronics sold for in each state.