Real final sale prices from government surplus auctions across the United States.
States with the most sold electronics at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 3,157 | $47 |
| Texas | 2,010 | $50 |
| Ohio | 1,882 | $52 |
| Tennessee | 1,767 | $67 |
| Florida | 1,712 | $79 |
| Maryland | 1,164 | $125 |
| Iowa | 1,117 | $75 |
| New York | 1,113 | $25 |
| Colorado | 1,012 | $100 |
| Washington | 985 | $93 |
Looking to buy? Browse active electronics auctions happening right now.
The latest electronics to close at government auctions nationwide.





See what electronics sold for in each state.