Real final sale prices from government surplus auctions across the United States.
States with the most sold electronics at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 4,160 | $35 |
| Texas | 3,010 | $21 |
| Ohio | 1,936 | $47 |
| New York | 1,834 | $30 |
| Tennessee | 1,757 | $71 |
| Washington | 1,564 | $60 |
| Maryland | 1,328 | $112 |
| Arizona | 1,217 | $70 |
| Florida | 1,207 | $50 |
| Iowa | 1,169 | $70 |
Looking to buy? Browse active electronics auctions happening right now.
The latest electronics to close at government auctions nationwide.







See what electronics sold for in each state.