Real final sale prices from government surplus auctions across the United States.
States with the most sold apparel & accessories at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Georgia | 1,653 | $701 |
| Texas | 219 | $10 |
| Kentucky | 216 | $100 |
| Iowa | 169 | $31 |
| California | 159 | $25 |
| Ohio | 139 | $15 |
| Colorado | 131 | $41 |
| Pennsylvania | 119 | $61 |
| Florida | 110 | $15 |
| Virginia | 107 | $15 |
Looking to buy? Browse active apparel & accessories auctions happening right now.
The latest apparel & accessories to close at government auctions nationwide.
See what apparel & accessories sold for in each state.