Trailer Government Auction Prices: What They Sell For
2,784 trailer lots sold at government auction in the last 12 months, median winning bid $1,747. Utility, enclosed, and equipment trailers turn up constantly in fleet and public works surplus; check whether a title comes with the lot.
Median Price by Month
Monthly median winning bid for trailer lots over the last 12 months. Hover a bar for the exact figure.
2,402 live trailer auctions right now. Know what they sell for before you bid.
Recently Sold Trailer Lots
The latest trailer lots to close with a winning bid.
Trailer Military Diesel Generator W/Dual Wheels
2014 Scag Giant Vac Vacuum Trailer
2016 Zieman 6' S/A Refuse Trailer
1990 Trailmobile W71T-5EAA T/A Flatbed Trailer
1993 Murray Trailer Low Boy T/A Equipment Trailer
2003 Landoll T/A Equipment Trailer

Trailer Mounted Generator
Utility Trailer

Utility Trailer

Trailer Mounted Pumps

ODB Pull Behind Leaf Vac Trailer
1989 4place horse trailer-2 5/16 ball with
Trailer Prices by State
States with at least 5 sold trailer lots in the last 12 months.
| State | Sold | Median Price |
|---|---|---|
| Oklahoma | 307 | $2,919 |
| Texas | 256 | $1,121 |
| Missouri | 219 | $2,400 |
| Kansas | 210 | $2,700 |
| California | 129 | $2,585 |
| Illinois | 105 | $3,805 |
| Iowa | 100 | $1,825 |
| Florida | 97 | $2,025 |
| Georgia | 93 | $1,500 |
| Indiana | 86 | $1,038 |
| Minnesota | 76 | $3,075 |
| Ohio | 76 | $1,575 |
| Tennessee | 76 | $1,063 |
| Pennsylvania | 71 | $1,150 |
| South Dakota | 62 | $2,025 |
| Idaho | 58 | $700 |
| Kentucky | 55 | $2,575 |
| Colorado | 51 | $813 |
| Washington | 51 | $1,210 |
| Wisconsin | 50 | $653 |
| Nebraska | 46 | $1,000 |
| New York | 37 | $600 |
| Arkansas | 36 | $813 |
| Louisiana | 36 | $1,600 |
| Alabama | 33 | $3,600 |
| Oregon | 33 | $1,825 |
| North Carolina | 30 | $1,128 |
| Arizona | 27 | $1,425 |
| New Jersey | 27 | $1,375 |
| South Carolina | 26 | $1,880 |
| Virginia | 25 | $810 |
| Wyoming | 23 | $408 |
| Michigan | 17 | $3,400 |
| Maryland | 16 | $940 |
| New Mexico | 16 | $736 |
| Montana | 15 | $552 |
| North Dakota | 14 | $3,350 |
| Utah | 14 | $500 |
| New Hampshire | 12 | $3,788 |
| West Virginia | 11 | $2,000 |
| Alaska | 10 | $4,385 |
| Massachusetts | 10 | $1,383 |
| Connecticut | 8 | $1,200 |
| Maine | 7 | $180 |
| Mississippi | 7 | $1,650 |
| Nevada | 7 | $1,210 |
| District of Columbia | 5 | $1,705 |
Trailer Auction Price Questions
What does a used trailer sell for at government auction?
Across 2,784 government auction sales in the last 12 months, the median winning bid for a trailer was $1,747. Half sold below that and half above. The average was $4,758.
What is the cheapest a trailer has sold for?
The lowest winning bid in the last 12 months was $1; the highest was $187,000. Condition drives the spread: as-is lots with known problems sell near the bottom of the range.
How much bidding competition is there for trailer auctions?
Sold trailer lots received an average of 19.5 bids each. 2,784 lots closed with a winning bid in the last 12 months.
Which states sell the most trailer lots at government auction?
Oklahoma (307 sold, median $2,919), Texas (256 sold, median $1,121), Missouri (219 sold, median $2,400) lead over the last 12 months.