Police Vehicle Government Auction Prices: What They Sell For
836 police vehicle lots sold at government auction in the last 12 months, median winning bid $2,050. Retired patrol units, mostly Explorers, Chargers, and Tahoes, sold with decals removed and equipment holes in the dash.
Median Price by Month
Monthly median winning bid for police vehicle lots over the last 12 months. Hover a bar for the exact figure.
449 live police vehicle auctions right now. Know what they sell for before you bid.
Recently Sold Police Vehicle Lots
The latest police vehicle lots to close with a winning bid.
2013 Chevrolet Tahoe Police SUV

2014 Dodge Charger Police, 118947 Miles.

2019 Dodge Charger AWD Police Package SEDAN 4-DR 5.7L V8

2020 Dodge Charger AWD Police Package SEDAN 4-DR 5.7L V8

2020 Dodge Charger AWD Police Package SEDAN 4-DR 5.7L V8

2020 Dodge Charger AWD Police Package SEDAN 4-DR 5.7L V8

2014 Ford Police Interceptor

2014 Ford Police Interceptor

2022 Dodge Charger AWD Police Package SEDAN 4-DR 3.6L V6

2019 Ford Explorer Police Interceptor SPORT UTILITY 4-DR, 3.7L V6 DOHC 24V.

2021 Dodge Charger AWD Police Package SEDAN 4-DR 3.6L V6

2020 Dodge Charger AWD Police Package SEDAN 4-DR 5.7L V8
Police Vehicle Prices by State
States with at least 5 sold police vehicle lots in the last 12 months.
| State | Sold | Median Price |
|---|---|---|
| Missouri | 109 | $2,050 |
| Ohio | 79 | $3,150 |
| Texas | 69 | $1,900 |
| Oklahoma | 65 | $1,650 |
| Kansas | 53 | $3,300 |
| New York | 43 | $936 |
| Pennsylvania | 41 | $3,600 |
| Indiana | 34 | $1,150 |
| Georgia | 28 | $375 |
| Illinois | 26 | $2,175 |
| Washington | 22 | $2,875 |
| Florida | 21 | $300 |
| Tennessee | 21 | $2,375 |
| New Jersey | 20 | $1,125 |
| Colorado | 17 | $660 |
| South Carolina | 17 | $5,150 |
| California | 16 | $2,713 |
| Iowa | 16 | $4,050 |
| Massachusetts | 16 | $3,350 |
| North Carolina | 13 | $575 |
| Wisconsin | 13 | $2,025 |
| Arizona | 12 | $3,788 |
| Nebraska | 11 | $2,700 |
| South Dakota | 10 | $2,275 |
| Alabama | 9 | $3,500 |
| Arkansas | 8 | $1,025 |
| Maryland | 8 | $4,827 |
| Michigan | 7 | $5,500 |
| Oregon | 7 | $7,300 |
Police Vehicle Auction Price Questions
What does a used police vehicle sell for at government auction?
Across 836 government auction sales in the last 12 months, the median winning bid for a police vehicle was $2,050. Half sold below that and half above. The average was $3,342.
What is the cheapest a police vehicle has sold for?
The lowest winning bid in the last 12 months was $4; the highest was $475,000. Condition drives the spread: as-is lots with known problems sell near the bottom of the range.
How much bidding competition is there for police vehicle auctions?
Sold police vehicle lots received an average of 25.4 bids each. 836 lots closed with a winning bid in the last 12 months.
Which states sell the most police vehicle lots at government auction?
Missouri (109 sold, median $2,050), Ohio (79 sold, median $3,150), Texas (69 sold, median $1,900) lead over the last 12 months.