
Single Family Home at 1209 Swissvale Ave, Pittsburgh, PA 15221. 3 bed | 2 bath | 1,288 sq ft | built 1942. FHA financing: IE (Insured Escrow). Eligibl...

at 1722s 54th St, Philadelphia, PA 19143. built 2025. FHA financing: UI (Uninsured). Eligible bidders: Owner Occupants, Nonprofits, and Government Age...

Single Family Home at 10813 Frankstown, Pittsburgh, PA 15235. 4 bed | 1 bath | 1,546 sq ft | built 1947. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 120 E Walnut Avenue, Altoona, PA 16601. 3 bed | 1 bath | 1,388 sq ft | built 1905. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 806 E 4th St, Oil City, PA 16301. 3 bed | 2 bath | 1,502 sq ft | built 1890. FHA financing: IN (Insured). Eligible bidders: All...

Single Family Home at 609 Demuth St, Johnstown, PA 15904. 3 bed | 1 bath | 1,525 sq ft | built 1941. FHA financing: IE (Insured Escrow). Eligible bidd...

Single Family Home at 563 Agnew Road, Greensburg, PA 15601. 3 bed | 1 bath | 1,203 sq ft | built 1955. FHA financing: IE (Insured Escrow). Eligible bi...

Single Family Home at 810 Jackman Ave, Pittsburgh, PA 15202. 3 bed | 1.5 bath | 1,493 sq ft | built 1929. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 1605 Union Ave, Mckeesport, PA 15132. 3 bed | 1 bath | 1,777 sq ft | built 1940. FHA financing: IE (Insured Escrow). Eligible bi...

Single Family Home at 118 21st St, New Derry, PA 15671. 3 bed | 1 bath | 1,709 sq ft | built 1910. FHA financing: IE (Insured Escrow). Eligible bidder...

Single Family Home at 989 Brownstown Rd, Larimer, PA 15647. 3 bed | 1 bath | 1,795 sq ft | built 1932. FHA financing: IE (Insured Escrow). Eligible bi...

Single Family Home at 1402 State Route 1042, Nu Mine, PA 16244. 3 bed | 2 bath | 1,493 sq ft | built 1910. FHA financing: IN (Insured). Eligible bidde...

Single Family Home at 160 Tillman Ave, Johnstown, PA 15905. 2 bed | 1.5 bath | 1,033 sq ft | built 1900. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 2134 S 57th St, Philadelphia, PA 19143. 4 bed | 1 bath | 1,708 sq ft | built 1925. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 3264 N Newkirk St, Philadelphia, PA 19129. 4 bed | 1 bath | 1,270 sq ft | built 1940. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 2310 N Gratz St, Philadelphia, PA 19132. 3 bed | 1 bath | 1,006 sq ft | built 1967. FHA financing: UI (Uninsured). Eligible bidd...

Single Family Home at 235 Grant Ave, Homestead, PA 15120. 3 bed | 2 bath | 1,107 sq ft | built 1980. FHA financing: IE (Insured Escrow). Eligible bidd...

Single Family Home at 230 W Early Ave, Coaldale, PA 18218. 4 bed | 1 bath | 1,664 sq ft | built 1920. FHA financing: UI (Uninsured). Eligible bidders:...

Single Family Home at 2320 Nicholas St, Philadelphia, PA 19121. 3 bed | 1 bath | 1,212 sq ft | built 1925. FHA financing: UI (Uninsured). Eligible bid...

Single Family Home at 2891 Cherry St, Bethel Park, PA 15102. 2 bed | 1 bath | 1,041 sq ft | built 1920. FHA financing: UI (Uninsured). Eligible bidder...
Get first dibs on new matches
Watching PA · hud homestore