
Single Family Home at 4552 Arlington Ave, St. Louis, MO 63120. 1 bed | 1 bath | 912 sq ft | built 1927. FHA financing: UI (Uninsured). Eligible bidder...

at 4647 Enright Ave, St. Louis, MO 63108. built 2026. FHA financing: UI (Uninsured). Eligible bidders: All Bidders. Listing period: Extended. Parking:...

Single Family Home at 4810 Northland Ave, Saint Louis, MO 63113. 1 bed | 1 bath | 984 sq ft | built 1907. FHA financing: UI (Uninsured). Eligible bidd...

Single Family Home at 113 N White Ave, Kansas City, MO 64123. 3 bed | 3.1 bath | 1,540 sq ft | built 1908. FHA financing: UI (Uninsured). Eligible bid...

Single Family Home at 3913 Terrace Ave, Saint Joseph, MO 64504. 3 bed | 1 bath | 1,092 sq ft | built 1917. FHA financing: IN (Insured). Eligible bidde...

Single Family Home at 109 College St, Van Buren, MO 63965. 3 bed | 1 bath | 994 sq ft | built 1955. FHA financing: IE (Insured Escrow). Eligible bidde...

Single Family Home at 4222 Osceola St, Saint Louis, MO 63116. 3 bed | 1 bath | 1,858 sq ft | built 1908. FHA financing: UI (Uninsured). Eligible bidde...

Single Family Home at 4630 Tiemann Ave, Saint Louis, MO 63123. 2 bed | 1 bath | 910 sq ft | built 1926. FHA financing: IE (Insured Escrow). Eligible b...

Single Family Home at 412 9th St W, Portageville, MO 63873. 3 bed | 2 bath | 1,464 sq ft | built 1955. FHA financing: IE (Insured Escrow). Eligible bi...

Single Family Home at 807 N 3rd St, Monett, MO 65708. 2 bed | 1 bath | 1,005 sq ft | built 1991. FHA financing: IE (Insured Escrow). Eligible bidders:...

Single Family Home at 214 S Park, Cape Girardeau, MO 63703. 2 bed | 1 bath | 1,092 sq ft | built 1950. FHA financing: UI (Uninsured). Eligible bidders...

Single Family Home at 828 Johanna St, Sullivan, MO 63080. 3 bed | 1 bath | 1,165 sq ft | built 1963. FHA financing: UI (Uninsured). Eligible bidders:...

Single Family Home at 1204 Wornall Rd, Excelsior Springs, MO 64024. 3 bed | 1 bath | 1,404 sq ft | built 1968. FHA financing: IN (Insured). Eligible b...

Single Family Home at 221 S Kentucky St, Mexico, MO 65265. 4 bed | 2 bath | 1,868 sq ft | built 1910. FHA financing: IE (Insured Escrow). Eligible bid...

Single Family Home at 5307 Lewis Ave, Kansas City, MO 64129. 3 bed | 2 bath | 1,405 sq ft | built 1960. FHA financing: UI (Uninsured). Eligible bidder...

Condo at 314 N Broadway 1406, Saint Louis, MO 63102. 2 bed | 2 bath | 1,451 sq ft | built 1914. FHA financing: IN (Insured). Eligible bidders: All Bid...

Single Family Home at 614 7th St E, Scott City, MO 63780. 5 bed | 3 bath | 2,878 sq ft | built 1968. FHA financing: IE (Insured Escrow). Eligible bidd...

Single Family Home at 5332 Northern Ave, Raytown, MO 64133. 2 bed | 1 bath | 1,236 sq ft | built 1955. FHA financing: IE (Insured Escrow). Eligible bi...

Single Family Home at 1601 Outer Rd, Joplin, MO 64804. 3 bed | 1.1 bath | 1,911 sq ft | built 2017. FHA financing: IE (Insured Escrow). Eligible bidde...

Single Family Home at 1023 E Fremont St, Stockton, MO 65785. 2 bed | 2.1 bath | 2,609 sq ft | built 1996. FHA financing: IE (Insured Escrow). Eligible...
Get first dibs on new matches
Watching MO · hud homestore