
Single Family Home at 10705 Forkland Rd, Parksville, KY 40464. 3 bed | 1 bath | 1,057 sq ft | built 1980. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 4334 Glenn Ave, Covington, KY 41015. 1 bed | 1 bath | 739 sq ft | built 1928. FHA financing: IE (Insured Escrow). Eligible bidde...

Single Family Home at 114 N 36th Street, Louisville, KY 40212. 5 bed | 2 bath | 1,795 sq ft | built 1931. FHA financing: IE (Insured Escrow). Eligible...
_619794_822119191.JPG)
Single Family Home at 415 College St, Greenville, KY 42345. 3 bed | 2 bath | 1,084 sq ft | built 1954. FHA financing: IE (Insured Escrow). Eligible bi...

Manufactured Home at 4636 State Rte 5, Ashland, KY 41102. 2 bed | 2 bath | 1,613 sq ft | built 1988. FHA financing: IE (Insured Escrow). Eligible bidd...

Manufactured Home at 305 Gills Branch Rd, Owenton, KY 40359. 3 bed | 2 bath | 1,518 sq ft | built 2007. FHA financing: IE (Insured Escrow). Eligible b...

Manufactured Home at 6248 Barbourville Rd, London, KY 40744. 3 bed | 2 bath | 1,802 sq ft | built 1998. FHA financing: UI (Uninsured). Eligible bidder...

Single Family Home at 4801 Middlesex Dr, Louisville, KY 40245. 3 bed | 2.1 bath | 1,510 sq ft | built 1996. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 679 Collett Rd, Bowling Green, KY 42104. 3 bed | 2 bath | 1,457 sq ft | built 1986. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 11720 Pond Creek Dr, Louisville, KY 40272. 3 bed | 1 bath | 1,014 sq ft | built 1971. FHA financing: IE (Insured Escrow). Eligib...

Manufactured Home at 186 Blakemoore Ln, Smithfield, KY 40068. 3 bed | 2 bath | 1,602 sq ft | built 1986. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 717 S 27th St, Middlesboro, KY 40965. 5 bed | 4 bath | 3,188 sq ft | built 2016. FHA financing: IE (Insured Escrow). Eligible bi...

Single Family Home at 151 Anders Drive, Bowling Green, KY 42103. 3 bed | 2 bath | 1,128 sq ft | built 1985. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 3327 Algonquin Pkwy, Louisville, KY 40211. 4 bed | 2 bath | 1,719 sq ft | built 1966. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 214 E Virginia Ave, Springfield, KY 40069. 3 bed | 1.1 bath | 1,779 sq ft | built 1945. FHA financing: UI (Uninsured). Eligible...

Single Family Home at 4815 Redmon Ct, Louisville, KY 40291. 2 bed | 1 bath | 923 sq ft | built 1980. FHA financing: IE (Insured Escrow). Eligible bidd...

Single Family Home at 269 Bethel Cemetery Rd, Leitchfield, KY 42754. 2 bed | 2 bath | 1,414 sq ft | built 1960. FHA financing: UI (Uninsured). Eligibl...

Single Family Home at 752 Pearman Ave, Radcliff, KY 40160. 3 bed | 2 bath | 1,569 sq ft | built 1973. FHA financing: IE (Insured Escrow). Eligible bid...

Single Family Home at 891 Three Forks Flatrock Rd, Oakland, KY 42159. 3 bed | 2 bath | 1,478 sq ft | built 1881. FHA financing: IE (Insured Escrow). E...

Single Family Home at 176 Fox Ridge Rd, Glasgow, KY 42141. 4 bed | 4 bath | 4,090 sq ft | built 1997. FHA financing: IN (Insured). Eligible bidders: A...
Get first dibs on new matches
Watching KY · hud homestore