
Single Family Home at 15144 2nd St, Blanford, IN 47831. 2 bed | 1 bath | 1,017 sq ft | built 1889. FHA financing: IE (Insured Escrow). Eligible bidder...

Manufactured Home at 6881 Ne Suburban Dr, Michigan City, IN 46360. 3 bed | 2 bath | 1,404 sq ft | built 1994. FHA financing: IE (Insured Escrow). Elig...

Single Family Home at 7398 N Prairie Rd, Springport, IN 47386. 4 bed | 2 bath | 1,488 sq ft | built 1968. FHA financing: IE (Insured Escrow). Eligible...

Manufactured Home at 11349 S Singhurst St, Terre Haute, IN 47802. 3 bed | 2 bath | 1,568 sq ft | built 2002. FHA financing: IN (Insured). Eligible bid...

Single Family Home at 9601 Main St, Clarks Hill, IN 47930. 3 bed | 2 bath | 2,173 sq ft | built 1851. FHA financing: IE (Insured Escrow). Eligible bid...

Single Family Home at 118 W Spring St, Winamac, IN 46996. 3 bed | 1.1 bath | 2,319 sq ft | built 1940. FHA financing: IE (Insured Escrow). Eligible bi...

Single Family Home at 4974 E Us Highway 40, Straughn, IN 47387. 3 bed | 1 bath | 1,350 sq ft | built 1900. FHA financing: IE (Insured Escrow). Eligibl...

Single Family Home at 305 W 100 S, Winamac, IN 46996. 3 bed | 2 bath | 1,620 sq ft | built 1950. FHA financing: IE (Insured Escrow). Eligible bidders:...

Single Family Home at 2525 Summerwood Ln, Greenwood, IN 46143. 3 bed | 2.1 bath | 1,507 sq ft | built 2001. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 633 N Glenwood Ave, Griffith, IN 46319. 3 bed | 1 bath | 1,056 sq ft | built 1964. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 128 N Lake Cicott Dr, Logansport, IN 46947. 2 bed | 1 bath | 1,313 sq ft | built 1953. FHA financing: IE (Insured Escrow). Eligi...

Single Family Home at 8117 Crook Dr N, Indianapolis, IN 46256. 3 bed | 2 bath | 1,166 sq ft | built 1989. FHA financing: IN (Insured). Eligible bidder...

Single Family Home at 23139 Heaton Vis, Elkhart, IN 46514. 2 bed | 2 bath | 1,693 sq ft | built 1940. FHA financing: IE (Insured Escrow). Eligible bid...

Single Family Home at 234 S East St, Pendleton, IN 46064. 4 bed | 2 bath | 1,704 sq ft | built 1899. FHA financing: IN (Insured). Eligible bidders: Al...

Single Family Home at 2298 Trefoil Dr, Plainfield, IN 46168. 3 bed | 2.1 bath | 1,785 sq ft | built 2020. FHA financing: IN (Insured). Eligible bidder...

Single Family Home at 4602 N Ritter Ave, Indianapolis, IN 46226. 3 bed | 2 bath | 1,532 sq ft | built 1956. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 5447 David St, Indianapolis, IN 46226. 5 bed | 3.1 bath | 3,159 sq ft | built 1964. FHA financing: UI (Uninsured). Eligible bidd...

Single Family Home at 10364 Greenleaf Dr, Rensselaer, IN 47978. 3 bed | 2.1 bath | 2,260 sq ft | built 1977. FHA financing: IE (Insured Escrow). Eligi...

Single Family Home at 7930 N State Rd 157, Worthington, IN 47471. 1 bed | 2 bath | 960 sq ft | built 1997. FHA financing: IE (Insured Escrow). Eligibl...

Single Family Home at 10327 Nicklaus St, Crown Point, IN 46307. 3 bed | 2.1 bath | 2,488 sq ft | built 2012. FHA financing: IE (Insured Escrow). Eligi...
Get first dibs on new matches
Watching IN · hud homestore