
Single Family Home at 10863 W Thunderbird Blvd, Sun City, AZ 85351. 2 bed | 1 bath | 1,037 sq ft | built 1970. FHA financing: IN (Insured). Eligible b...

Condo at 5636 S Wood Crest Dr #139, Tucson, AZ 85746. 2 bed | 2 bath | 1,006 sq ft | built 1984. FHA financing: UI (Uninsured). Eligible bidders: All...

Single Family Home at 21 E Brown Dr, Sierra Vista, AZ 85635. 3 bed | 2 bath | 1,595 sq ft | built 1973. FHA financing: UI (Uninsured). Eligible bidder...

Manufactured Home at 5064 E 33rd Ln, Yuma, AZ 85365. 3 bed | 2 bath | 1,108 sq ft | built 2002. FHA financing: IE (Insured Escrow). Eligible bidders:...

Single Family Home at 211 E Eason Ave, Buckeye, AZ 85326. 3 bed | 2 bath | 1,295 sq ft | built 1916. FHA financing: IE (Insured Escrow). Eligible bidd...

Single Family Home at 19607 N 14th St, Phoenix, AZ 85024. 2 bed | 1 bath | 996 sq ft | built 1983. FHA financing: IE (Insured Escrow). Eligible bidder...

Single Family Home at 5216 N Pueblo Villas Dr, Tucson, AZ 85704. 2 bed | 2 bath | 1,140 sq ft | built 1976. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 10559 W Sun City Blvd, Sun City, AZ 85351. 2 bed | 1 bath | 1,079 sq ft | built 1961. FHA financing: IE (Insured Escrow). Eligib...

Manufactured Home at 10754 S Mckenzie Ave, Yuma, AZ 85365. 4 bed | 2 bath | 1,778 sq ft | built 2002. FHA financing: IE (Insured Escrow). Eligible bid...

Single Family Home at 25884 W Elizabeth Ave, Buckeye, AZ 85326. 4 bed | 3 bath | 2,608 sq ft | built 2006. FHA financing: IE (Insured Escrow). Eligibl...

Manufactured Home at 11275 N 99th Ave, Peoria, AZ 85345. 2 bed | 2 bath | 1,440 sq ft | built 2004. FHA financing: IE (Insured Escrow). Eligible bidde...

Manufactured Home at 14477 Howard Mesa Loop, Williams, AZ 86046. 2 bed | 2 bath | 1,082 sq ft | built 2023. FHA financing: IN (Insured). Eligible bidd...

Single Family Home at 1214 E Moon Vista S, Apache Junction, AZ 85119. 3 bed | 2 bath | 1,954 sq ft | built 1960. FHA financing: IE (Insured Escrow). E...

Single Family Home at 30366 W Verde Ln, Buckeye, AZ 85396. 5 bed | 2.1 bath | 2,572 sq ft | built 2006. FHA financing: IE (Insured Escrow). Eligible b...

Single Family Home at 12842 W Ballad Dr, Sun City West, AZ 85375. 2 bed | 3 bath | 2,085 sq ft | built 1982. FHA financing: IE (Insured Escrow). Eligi...

Single Family Home at 20419 N Shadow Mountain Dr, Surprise, AZ 85374. 2 bed | 2 bath | 1,770 sq ft | built 1998. FHA financing: UI (Uninsured). Eligib...

Single Family Home at 1176 N Royal Road, Nogales, AZ 85621. 3 bed | 2 bath | 1,963 sq ft | built 1964. FHA financing: IE (Insured Escrow). Eligible bi...

Single Family Home at 1854 N Center Ave, Casa Grande, AZ 85122. 3 bed | 2.1 bath | 1,696 sq ft | built 1987. FHA financing: IN (Insured). Eligible bid...

Single Family Home at 19957 N Greenview Dr, Sun City West, AZ 85375. 2 bed | 2 bath | 1,343 sq ft | built 1992. FHA financing: IE (Insured Escrow). El...

Single Family Home at 1740 E Cardinal Dr, Casa Grande, AZ 85122. 4 bed | 2.1 bath | 2,790 sq ft | built 2003. FHA financing: IN (Insured). Eligible bi...
Get first dibs on new matches
Watching AZ · hud homestore