
Single Family Home at 11829 N Cherry Hills Dr E, Sun City, AZ 85351. 2 bed | 1 bath | 952 sq ft | built 1960. FHA financing: IE (Insured Escrow). Elig...

Manufactured Home at 407 N 375th Dr, Tonopah, AZ 85354. 3 bed | 2 bath | 1,620 sq ft | built 2018. FHA financing: IE (Insured Escrow). Eligible bidder...

Single Family Home at 981 N Sherwood Way, Queen Valley, AZ 85118. 3 bed | 2 bath | 1,449 sq ft | built 1971. FHA financing: IE (Insured Escrow). Eligi...

Single Family Home at 3661 N Avra Rd, Golden Valley, AZ 86413. 3 bed | 2 bath | 1,566 sq ft | built 2007. FHA financing: UI (Uninsured). Eligible bidd...

Single Family Home at 1359 E 11th Street, Casa Grande, AZ 85122. 4 bed | 2.1 bath | 2,487 sq ft | built 2001. FHA financing: IN (Insured). Eligible bi...

Single Family Home at 5948 E Flowing Spg, Florence, AZ 85132. 4 bed | 2 bath | 1,745 sq ft | built 2003. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 35430 W Marin Ave, Maricopa, AZ 85138. 5 bed | 3 bath | 2,405 sq ft | built 2022. FHA financing: IN (Insured). Eligible bidders:...

Single Family Home at 505 W Norma St, Gila Bend, AZ 85337. 3 bed | 1.1 bath | 1,104 sq ft | built 1956. FHA financing: UI (Uninsured). Eligible bidder...

7426 W LONE CACTUS DR, Glendale, AZ 85308. 3 bed | 2 bath | 1,702 sq ft. Type: SC. List price: $426,300
Get first dibs on new matches
Watching AZ