active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,141 active auctions in view
Get an email when new auctions match this search
5225 N 24TH Street, Phoenix, AZ 85016. 1 bed | 2 bath | 856 sq ft | built 1979 | 710 sq ft lot. Rare opportunity to own a ground-floor condo in the co...
16 County Road 2089, Alpine, AZ 85920. 1.01 acre lot. Discover the perfect setting for your mountain retreat on this beautiful level, 1-acre parcel in...
2160 W San Juan Trail, Tucson, AZ 85713. 1 acre lot. Incredible opportunity Tucson's west side! This 1-acre property. Enjoy stunning 360 degree mounta...
3249 S Serena Circle S, Tucson, AZ 85730. 5 bed | 2 bath | 1,898 sq ft | built 1973 | 7,841 sq ft lot. Check out this charming 5-bedroom, 2-bath home!...
653 S ESMERALDA, Mesa, AZ 85208. 4 bed | 2 bath | 1,628 sq ft | built 2000 | 6,935 sq ft lot. Your backyard just became the neighborhood's favorite ha...
7145 W INDIANOLA Avenue, Phoenix, AZ 85033. 4 bed | 2 bath | 2,056 sq ft | built 1980 | 8,385 sq ft lot. Welcome to this lovely 4 bedroom 2 bath home...
5785 N Muytala Drive, Williams, AZ 86046. 1 bed | 2 bath | 192 sq ft | built 2022 | 21.14 acre lot. THIS IS ONE OF KIND!!! So Many Different Ways to E...
2195 Jamaica Blvd S, Lake Havasu City, AZ 86406. 3 bed | 2 bath | 2,698 sq ft | built 2003 | 12,632 sq ft lot. Luxury Golf Course Pool Home with a 48'...
5908 W MANZANITA Court, Chandler, AZ 85226. 3 bed | 2 bath | 1,948 sq ft | built 1990
752 E CONSTITUTION Drive, Gilbert, AZ 85296. 4 bed | 2 bath | 1,848 sq ft | built 2020
3326 Black Canyon Road, Heber, AZ 85928. 3 acre lot. Escape to the heart of Arizona's White Mountains with this beautiful 3-acre corner lot offering a...
3642 W MEDINAH Court, Anthem, AZ 85086. 4 bed | 3 bath | 3,190 sq ft | built 2004 | 5,624 sq ft lot. Resort-style living awaits in this gorgeous 4-bed...
1961 S PHEASANT Drive, Gilbert, AZ 85295. 5 bed | 3 bath | 3,379 sq ft | built 2001 | 14,375 sq ft lot. Situated on one of the largest lots in the nei...
702 DAISY DR, Bullhead City, AZ 86442. 2 bed | 2 bath | 966 sq ft | built 1986
3116 E PARK Avenue, Gilbert, AZ 85234. 4 bed | 4 bath | 3,571 sq ft | built 2002 | 10,019 sq ft lot. Fully remodeled home located in the charming tree...
1112 W Huron Street, Tucson, AZ 85745. 2 bed | 1 bath | 1,002 sq ft | built 1939 | 6,098 sq ft lot. Discover this charming 1939 adobe/block home in Tu...
22370 W ASHLEIGH MARIE Drive, Buckeye, AZ 85326. 4 bed | 2 bath | 1,834 sq ft | built 2023
306-64-060 W Unkar Drive, Golden Valley, AZ 86413
Freddie Mac foreclosure at 5017 N 64th Ave, Glendale, AZ 85301. Status: Active
37049 W BELLO Lane, Maricopa, AZ 85138. 3 bed | 2 bath | 1,371 sq ft | built 2007