active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,194 active auctions in view
Get an email when new auctions match this search
2 Acres Highway 90, Sierra Vista, AZ 85635
182 S OAK Street, Chandler, AZ 85226. 2 bed | 2 bath | 1,114 sq ft | built 1983
1215 E CAMBRIDGE Avenue, Phoenix, AZ 85006. 4 bed | 3 bath | 2,403 sq ft | built 1953
47xxx N 9th Avenue, New River, AZ 85087
9329 W BRIARWOOD Circle N, Sun City, AZ 85351. 3 bed | 2 bath | 1,465 sq ft | built 1974
663 S SAGUARO Way, Mesa, AZ 85208. 2 bed | 2 bath | 1,427 sq ft | built 1983
4924 W PEDRO Lane, Laveen, AZ 85339. 5 bed | 3 bath | 2,656 sq ft | built 2004
1242 E ACOMA Drive, Phoenix, AZ 85022. 2 bed | 2 bath | 1,852 sq ft | built 1980
1031 W Laxton, Show Low, AZ 85901. 2 bed | 1 bath | 784 sq ft | built 1984
839 S WESTWOOD, Mesa, AZ 85210. 2 bed | 2 bath | 1,084 sq ft | built 1985
1330 E CATALINA Drive, Phoenix, AZ 85014. 4 bed | 3 bath | 1,755 sq ft | built 1954
1824 Fox Circle, Show Low, AZ 85901. 2 bed | 1 bath | 784 sq ft | built 1987
11815 E ALPHA WAY, Yuma, AZ 85367. 3 bed | 2 bath | 1,394 sq ft | built 2004
2863 Lazy River Lane, Lakeside, AZ 85929. 2 bed | 2 bath | 832 sq ft | built 1995
1980 Spring Creek Lane, Overgaard, AZ 85933. 6 bed | 3 bath | 3,149 sq ft | built 2008
1940 Pineview Drive, Show Low, AZ 85901. 3 bed | 2 bath | 1,458 sq ft | built 2006
6700 E Paseo Del Cachapo E, Tucson, AZ 85756. 4 bed | 3 bath | 2,694 sq ft | built 2024
2025 US EPA Label, Stick, Auxiliary Hydraulic Plumbing, Backfill Blade, Rubber Tracks, Digging Bucket, Manual Thumb **This asset has been imported in...
4800 Mountain Hollow Loop, Show Low, AZ 85901. 3 bed | 2 bath | 1,659 sq ft | built 2018
2154 N Calle De Vida, Tucson, AZ 85715. 2 bed | 2 bath | 1,482 sq ft | built 1970