
1608 GUNNISON DR, Wichita Falls, TX 76306. 3 bed | 2 bath | 1,452 sq ft. Type: SC. List price: $110,900

12025 CLINE AVE, Crown Point, IN 46307. 3 bed | 2 bath | 1,595 sq ft. Type: SC. List price: $299,900

2940 AMHERST AVE, Manhattan, KS 66503. 4 bed | 3 bath | 3,246 sq ft. Type: SC. List price: $249,900

676 CHURCH ST, Raceland, LA 70394. 3 bed | 2 bath | 1,760 sq ft. Type: SC. List price: $108,700

4008 SOUTH DR, New Iberia, LA 70563. 4 bed | 2 bath | 1,829 sq ft. Type: SC. List price: $134,300

4120 ORCHID ST, Kiln, MS 39556. 3 bed | 2 bath | 2,170 sq ft. Type: SC. List price: $107,800

101 W AVENUE J, Muleshoe, TX 79347. 3 bed | 2 bath | 2,496 sq ft. Type: SC. List price: $99,900

101 IVY OVERLOOK DR, Marshall, NC 28753. 3 bed | 2 bath | 1,512 sq ft. Type: SC. List price: $224,400

1108 N 21ST ST, Van Buren, AR 72956. 3 bed | 2 bath | 1,557 sq ft. Type: SC. List price: $138,000

2124 W GARFIELD BLVD, Chicago, IL 60609. 5 bed | 1 bath | 1,600 sq ft. Type: SC. List price: $193,200

4449 46TH AVE, Rock Island, IL 61201. 2 bed | 1 bath | 1,300 sq ft. Type: SC. List price: $105,000

10136 CARLSBAD DR, Shreveport, LA 71115. 3 bed | 3 bath | 1,533 sq ft. Type: SC. List price: $117,300

12 MULE DEER RD, Ranchos De Taos, NM 87557. 3 bed | 2 bath | 2,258 sq ft. Type: SC. List price: $256,400

409 MONTROSE ST, Salina, KS 67401. 3 bed | 1 bath | 836 sq ft. Type: SC. List price: $116,300

1533 KEELEN DR, Saint Louis, MO 63136. 3 bed | 1 bath | 936 sq ft. Type: SC. List price: $97,900

2219 6TH AVE E, Hibbing, MN 55746. 2 bed | 2 bath | 1,168 sq ft. Type: SC. List price: $116,400

406 5TH ST, Abbeville, LA 70510. 3 bed | 2 bath | 2,971 sq ft. Type: SC. List price: $169,900

1005 E POPLAR ST, West Frankfort, IL 62896. 6 bed | 2 bath | 3,208 sq ft. Type: SC. List price: $126,100

14623 WABASH AVE, Dolton, IL 60419. 3 bed | 2 bath | 1,277 sq ft. Type: SC. List price: $119,900

3714 15TH ST, Columbus, NE 68601. 2 bed | 1 bath | 900 sq ft. Type: SC. List price: $165,800
Get first dibs on new matches
Watching hubzu