active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,976 active auctions in view
Get an email when new auctions match this search
40 ft Span, Detroit Diesel Engine S/N: 409
2019 US EPA Label, Yanmar 4hncae1 1.64 L Diesel Engine, T/A Carrier Usage: 49 hours S/N: 1Z9U3C021KD058119
Single Family Home at 1209 Swissvale Ave, Pittsburgh, PA 15221. 3 bed | 2 bath | 1,288 sq ft | built 1942. FHA financing: IE (Insured Escrow). Eligibl...
Single Family Home at 1333 Richmond Rd, Easton, PA 18040. 3 bed | 1.5 bath | 1,877 sq ft | built 1900. FHA financing: IE (Insured Escrow). Eligible bi...
Single Family Home at 1048 Kunkle Dr, Chambersburg, PA 17201. 3 bed | 2 bath | 1,848 sq ft | built 1990. FHA financing: UI (Uninsured). Eligible bidde...
Single Family Home at 806 E 4th St, Oil City, PA 16301. 3 bed | 2 bath | 1,502 sq ft | built 1890. FHA financing: IN (Insured). Eligible bidders: All...
Single Family Home at 609 Demuth St, Johnstown, PA 15904. 3 bed | 1 bath | 1,525 sq ft | built 1941. FHA financing: IE (Insured Escrow). Eligible bidd...
Single Family Home at 563 Agnew Road, Greensburg, PA 15601. 3 bed | 1 bath | 1,203 sq ft | built 1955. FHA financing: IE (Insured Escrow). Eligible bi...
Single Family Home at 103 Lovi Rd, Baden, PA 15005. 3 bed | 2 bath | 1,454 sq ft | built 1968. FHA financing: IE (Insured Escrow). Eligible bidders: A...
Single Family Home at 213 Milton Ave, Altoona, PA 16602. 2 bed | 1 bath | 1,712 sq ft | built 1953. FHA financing: IE (Insured Escrow). Eligible bidde...
Single Family Home at 810 Jackman Ave, Pittsburgh, PA 15202. 3 bed | 1.5 bath | 1,493 sq ft | built 1929. FHA financing: IE (Insured Escrow). Eligible...
Single Family Home at 136 S 18th St, Pittsburgh, PA 15203. 4 bed | 2 bath | 1,983 sq ft | built 1900. FHA financing: IE (Insured Escrow). Eligible bid...
Single Family Home at 131 Bradford Ave, Downingtown, PA 19335. 3 bed | 1 bath | 1,486 sq ft | built 1900. FHA financing: IE (Insured Escrow). Eligible...
Single Family Home at 453 Main St, Shoemakersville, PA 19555. 2 bed | 1.5 bath | 1,936 sq ft | built 1878. FHA financing: IE (Insured Escrow). Eligibl...
Single Family Home at 3151 Oak St, Murrysville, PA 15668. 3 bed | 1.5 bath | 1,260 sq ft | built 1970. FHA financing: IE (Insured Escrow). Eligible bi...
Single Family Home at 1141 2nd Ave, Hellertown, PA 18055. 3 bed | 2 bath | 1,356 sq ft | built 1920. FHA financing: IE (Insured Escrow). Eligible bidd...
Single Family Home at 4b Milford Town Green Ln, Milford, PA 18337. 2 bed | 1.5 bath | 1,275 sq ft | built 1987. FHA financing: IN (Insured). Eligible...
Single Family Home at 254 S Farragut St, Philadelphia, PA 19139. 7 bed | 3 bath | 2,695 sq ft | built 1925. FHA financing: IE (Insured Escrow). Eligib...
Asphalt Millings $5.00 Per Cubic Yard- Dingmans Ferry - Asphalt Equipment - Seller: Pennsylvania State Surplus, PA
Asphalt Millings $1.00 per Ton - Newville Township - Asphalt Equipment - Seller: Pennsylvania State Surplus, PA