
Single Family Home at 277 Marinello Rd, Iron River, MI 49935. 3 bed | 1 bath | 1,534 sq ft | built 1942. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 1751 Tom Nolan Rd, Allegan, MI 49010. 3 bed | 1.1 bath | 1,212 sq ft | built 1960. FHA financing: IE (Insured Escrow). Eligible...

31532 M 62, DOWAGIAC, MI 49047. 4 bed | 1 bath | 1,494 sq ft | built 1900

1127 S BROWN ST, Jackson, MI 49203. 3 bed | 2 bath | 1,918 sq ft. Type: FORECLOSURE

355 HARRISON AVE, Holland, MI 49423. 3 bed | 1 bath | 1,015 sq ft. Type: FORECLOSURE

28717 WARREN RD, Garden City, MI 48135. 3 bed | 1 bath | 1,092 sq ft. Type: FORECLOSURE

33443 PAOLETTI, FRASER, MI 48026. 4 bed | 2 bath | 1,788 sq ft | built 1993

4343 DAUNCY RD, Flat Rock, MI 48134. 3 bed | 2 bath | 2,840 sq ft. Type: FORECLOSURE

32715 ANNAPOLIS ST, Wayne, MI 48184. 4 bed | 1 bath | 1,080 sq ft. Type: FORECLOSURE

5450 E PEAR AVE, Newaygo, MI 49337. 3 bed | 2 bath | 1,632 sq ft. Type: FORECLOSURE

7795 MAPLE VALLEY RD, Brown City, MI 48416. 3 bed | 2 bath | 1,512 sq ft. Type: FORECLOSURE

430 CLAY ST, Benton Harbor, MI 49022. 3 bed | 2 bath | 1,940 sq ft. Type: FORECLOSURE

N1307 HAMILTON LAKE RD, VULCAN, MI 49892. 3 bed | 2 bath | 1,923 sq ft | built 2001

158 GALLUP ST, Mount Clemens, MI 48043. 1 bed | 1 bath | 1,062 sq ft. Type: FORECLOSURE

2990 N HOLLISTER RD, OVID, MI 48866. 3 bed | 2 bath | 1,196 sq ft | built 2025

3420 BERGMAN AVE, Lansing, MI 48910. 4 bed | 1 bath | 2,000 sq ft. Type: FORECLOSURE

12600 15 1/2 MILE RD, MARSHALL, MI 49068. 2 bed | 2 bath | 1,104 sq ft | built 1968

30666 LEBANON DR, Warren, MI 48093. 4 bed | 3 bath | 2,000 sq ft. Type: FORECLOSURE

26655 WICK RD, Taylor, MI 48180. 3 bed | 1 bath | 1,000 sq ft. Type: FORECLOSURE

7730 E US 2, BESSEMER, MI 49911. 4 bed | 4 bath | 3,887 sq ft | built 1972
Get first dibs on new matches
Watching MI