
908 FANNIN ST, GEORGE WEST, TX 78022. 3 bed | 2 bath | 1,955 sq ft | built 1972 | 11,108 sq ft lot. MLS agent 1 page attached. List price reduction, e...

229 Geode Glen, MAXWELL, TX 78656. 4 bed | 2 bath | 1,984 sq ft | built 2022 | 4,401 sq ft lot. MOVE IN READY! Welcome to this spacious two-story home...

350 CR 357, Sandia, TX 78383. 5 bed | 3 bath | 2,821 sq ft | built 2014 | 11.09 acre lot. Listing added to MLS

409 W HENDERSON ST, OVERTON, TX 75684. 3 bed | 1 bath | 1,274 sq ft | built 1956 | 13,499 sq ft lot. This traditional style home in Overton presents g...

12839 LABELLE LN, HOUSTON, TX 77015. 3 bed | 2 bath | 1,620 sq ft | built 1978 | 7,150 sq ft lot. HomePath offers this beautifully remodeled one-story...

3513 Red Cardinal Court, McKinney, TX 75071. 4 bed | 3 bath | 3,098 sq ft | built 2022 | 5,981 sq ft lot. Listed.

30410 BERMUDA HALLOW BND, BROOKSHIRE, TX 77423. 4 bed | 3 bath | 2,945 sq ft | built 2023 | 8,173 sq ft lot. Beautiful 2-story home located in the des...

1114 SE 14th Street, Mineral Wells, TX 76067. 3 bed | 2 bath | 1,700 sq ft | built 2016 | 10,019 sq ft lot. Cute 3-bedroom, 2-bath home, plus an offic...

1804 Crow Hop View, Leander, TX 78641. 5 bed | 3 bath | 3,056 sq ft | built 2023 | 6,534 sq ft lot. This is a Fannie Mae Property. Seller has requeste...

850 VZ County Road 4204, Canton, TX 75103. 4 bed | 3 bath | 3,235 sq ft | built 2013 | 4.16 acre lot. Elegant English 4-bedroom, 3-bathroom custom hom...

475 Locust St, Point, TX 75472. 3 bed | 2 bath | 1,215 sq ft | built 1957 | 13,721 sq ft lot. Cute custom 3-bedroom, 2-bath home that is ready for all...

21905 ROCK WREN RD, SPICEWOOD, TX 78669. 5 bed | 3 bath | 2,736 sq ft | built 2013 | 8,398 sq ft lot. Welcome to this well-appointed home located in t...

1017 HIGHCREST, Georgetown, TX 78628. 6 bed | 4 bath | 3,399 sq ft | built 2022 | 7,960 sq ft lot. This is a HomePath Property. Seller has requested a...

36 Road 5102 C, Cleveland, TX 77327. 3 bed | 2 bath | 1,338 sq ft | built 2022 | 6,969 sq ft lot. Welcome home to this beautifully updated 3 bedroom,...

4600 WILSON ST, GROVES, TX 77619. 3 bed | 1 bath | 1,498 sq ft | built 1948 | 12,350 sq ft lot. This charming 3-bedroom, 1-bath Fannie Mae Homepath pr...

13501 Cibolo Trce, Austin, TX 78717. 3 bed | 2 bath | 1,862 sq ft | built 2019. his is a Homepath Property. Seller has requested all offers be present...

8201 Greyhawk Cv, Austin, TX 78744. 5 bed | 3 bath | 3,219 sq ft | built 2021 | 6,551 sq ft lot. Spacious 5-bedroom home with outstanding street appea...

1207 Putnam St, Mansfield, TX 76063. 4 bed | 3 bath | 2,180 sq ft | built 2022 | 8,232 sq ft lot. Welcome home to this beautifully designed **4-bedroo...

829 E HOFFMAN AVE, Kingsville, TX 78363. 3 bed | 3 bath | 1,247 sq ft | built 1948 | 11,199 sq ft lot. Welcome home! Located in the Sarita Park subdiv...

4906 HICKORY DEER LN, RICHMOND, TX 77406. 4 bed | 3 bath | 2,544 sq ft | built 2022 | 5,666 sq ft lot. Updated mls sheet
Get first dibs on new matches
Watching TX