
1073 WESTWOOD RD, Camden, AR 71701. 4 bed | 3 bath | 2,193 sq ft. Type: FORECLOSURE

50 1/2 W LINCOLN ST, Buckhannon, WV 26201. 3 bed | 1 bath | 2,474 sq ft. Type: FORECLOSURE

217 3RD ST, Gloucester City, NJ 08030. 3 bed | 2 bath | 1,432 sq ft. Type: FORECLOSURE

36 RIVERSIDE AVE, Johnston, RI 02919. 2 bed | 1 bath | 1,112 sq ft. Type: FORECLOSURE

27186 S HORNER RD, Estacada, OR 97023. 3 bed | 2 bath | 2,496 sq ft. Type: FORECLOSURE

5800 W GOLD TOOTH TRL, Clarkdale, AZ 86324. 3 bed | 2 bath | 1,943 sq ft. Type: FORECLOSURE

10163 FLORIDA CIR N, Brooklyn Park, MN 55443. 4 bed | 3 bath | 3,486 sq ft. Type: FORECLOSURE

75 E 500 NORTH, Duchesne, UT 84021. 3 bed | 2 bath | 1,596 sq ft. Type: FORECLOSURE

6612 WELCH CT, Arvada, CO 80004. 3 bed | 3 bath | 1,453 sq ft. Type: FORECLOSURE

2054 NE HOGAN DR UNIT 22, Gresham, OR 97030. 2 bed | 2 bath | 1,088 sq ft. Type: FORECLOSURE

224 KINGS CT, Teaneck, NJ 07666. 3 bed | 2 bath | 1,674 sq ft. Type: FORECLOSURE

4425 TOLEDO AVE N, Robbinsdale, MN 55422. 4 bed | 2 bath | 1,680 sq ft. Type: FORECLOSURE

24590 SECOND ST, Hayward, CA 94541. 3 bed | 2 bath | 1,704 sq ft. Type: FORECLOSURE

2707 BALBOA CT, Antioch, CA 94509. 5 bed | 2 bath | 1,628 sq ft. Type: FORECLOSURE

1466 OAKRIDGE FARM RD, Moneta, VA 24121. 2 bed | 2 bath | 1,725 sq ft. Type: FORECLOSURE

10220 S MALTA ST, Chicago, IL 60643. 3 bed | 2 bath | 1,455 sq ft. Type: FORECLOSURE

1881 W 79TH WAY, Denver, CO 80221. 4 bed | 2 bath | 1,118 sq ft. Type: FORECLOSURE

509 GENESIS DR, Benton, AR 72015. 3 bed | 2 bath | 1,326 sq ft. Type: FORECLOSURE

2556 GARDEN DR, Benton, AR 72015. 3 bed | 2 bath | 1,462 sq ft. Type: FORECLOSURE

114 9TH AVE NW, Pipestone, MN 56164. 3 bed | 1 bath | 1,252 sq ft. Type: FORECLOSURE
Get first dibs on new matches
Watching hubzu