
105 GLADE RD, Newport News, VA 23606. 3 bed | 2 bath | 1,975 sq ft. Type: FORECLOSURE

736 BROWN CITY RD, Imlay City, MI 48444. 3 bed | 2 bath | 1,346 sq ft. Type: FORECLOSURE

1004 W 16TH ST, Pueblo, CO 81003. 2 bed | 1 bath | 624 sq ft. Type: FORECLOSURE

433 CEDAR AVE, Akron, CO 80720. 3 bed | 1 bath | 945 sq ft. Type: FORECLOSURE

2035 WORTHINGTON CIR, Santa Clara, CA 95050. 2 bed | 3 bath | 1,577 sq ft. Type: FORECLOSURE

3113 W JEFFERSON AVE, Englewood, CO 80110. 2 bed | 1 bath | 923 sq ft. Type: FORECLOSURE

1324 W ORO GRANDE DR, Pueblo West, CO 81007. 3 bed | 3 bath | 1,911 sq ft. Type: FORECLOSURE

155 YEARBY HILLS LOOP, Jena, LA 71342. 3 bed | 3 bath | 1,400 sq ft. Type: FORECLOSURE

420 N 6TH AVE, Brighton, CO 80601. 3 bed | 1 bath | 850 sq ft. Type: FORECLOSURE

3112 E ROESER RD, Phoenix, AZ 85040. 8 bed | 4 bath | 3,240 sq ft. Type: FORECLOSURE

14105 JONES RD, Ponchatoula, LA 70454. 3 bed | 2 bath | 1,673 sq ft. Type: FORECLOSURE

59927 COUNTY ROAD 117, Goshen, IN 46528. 2 bed | 1 bath | 880 sq ft. Type: FORECLOSURE

4867 WYATTE TYRO RD, Senatobia, MS 38668. 3 bed | 2 bath | 1,792 sq ft. Type: FORECLOSURE

10317 E AVENUE S8, Littlerock, CA 93543. 3 bed | 2 bath | 1,075 sq ft. Type: FORECLOSURE

14523 NORWALK BLVD, Norwalk, CA 90650. 2 bed | 2 bath | 1,185 sq ft. Type: FORECLOSURE

4008 SOMERSET DR, Moss Point, MS 39562. 3 bed | 2 bath | 1,416 sq ft. Type: FORECLOSURE

12705 EAGLE ROCK WAY, Pacoima, CA 91331. 4 bed | 3 bath | 1,869 sq ft. Type: FORECLOSURE

1116 WILCOX AVE, Portsmouth, VA 23704. 2 bed | 2 bath | 918 sq ft. Type: FORECLOSURE

2504 GARDEN DR, Benton, AR 72015. 3 bed | 2 bath | 1,430 sq ft. Type: FORECLOSURE

501 GENESIS DR, Benton, AR 72015. 3 bed | 2 bath | 1,462 sq ft. Type: FORECLOSURE
Get first dibs on new matches
Watching hubzu