active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,392 active auctions in view
Get an email when new auctions match this search
927 S Meyer Avenue, Tucson, AZ 85701. 3 bed | 2 bath | 1,721 sq ft | built 2026 | 2,614 sq ft lot. Welcome to your dream home in historic Barrio Viejo...
31933 N 124TH Drive, Peoria, AZ 85383. 4 bed | 3 bath | 1,967 sq ft | built 2021 | 5,689 sq ft lot. Location, location!! This stunning residence is pe...
23019 W DURANGO Street, Buckeye, AZ 85326. 3 bed | 2 bath | 2,100 sq ft | built 1988 | 1.03 acre lot. Looking for space, freedom, and room for all you...
11843 N 60TH Avenue, Glendale, AZ 85304. 3 bed | 2 bath | 1,995 sq ft | built 1979 | 8,268 sq ft lot. Enter this three bed two bath and you're greeted...
1092 E Nolan Place, Chandler, AZ 85249. 4 bed | 3 bath | 2,480 sq ft | built 2020 | 7,200 sq ft lot. Immaculate home in gated, all single-level Chandl...
2537 Everglades Dr, Lake Havasu City, AZ 86403. 3 bed | 2 bath | 1,556 sq ft | built 2026 | 10,890 sq ft lot. Panoramic lake views, massive garage spa...
S Wind Crest Drive, Tucson, AZ 85739
17737 W COPPER RIDGE Drive, Goodyear, AZ 85338. 4 bed | 3 bath | 2,906 sq ft | built 2000 | 15,246 sq ft lot. Combining modern updates, generous livin...
1452 E NARROWLEAF Court, Gilbert, AZ 85298. 5 bed | 3 bath | 2,550 sq ft | built 2024 | 4,539 sq ft lot. This Vineyard floorplan on a premium North/So...
5735 E MCDOWELL Road, Mesa, AZ 85215. 2 bed | 2 bath | 810 sq ft | built 1993 | 1,921 sq ft lot. Welcome to one of the most thoughtfully renovated hom...
23 County Road 6030, Concho, AZ 85924. 1.04 acre lot. Parcel number: 203-49-397 & 388 Discover your own slice of high-desert freedom on these two leve...
10951 N 91ST Avenue, Peoria, AZ 85345. 3 bed | 2 bath | 1,550 sq ft | built 1983 | 8,499 sq ft lot. Stunning fully remodeled double-wide in desirable...
27353 N 176TH Drive, Surprise, AZ 85387. 5 bed | 3 bath | 2,314 sq ft | built 2021 | 6,874 sq ft lot. THIS IS YOUR CHANCE to own the former MODEL HOME...
4224 E Lee Street, Tucson, AZ 85712. 1,848 sq ft | built 2003. 10,890 sq ft lot. SPACIOUS DUPLEX with 2 Unit total 1848 sqft. BUILT IN 2003 FLAG LOT....
4914 W MICHIGAN Avenue, Glendale, AZ 85308. 3 bed | 2 bath | 1,480 sq ft | built 1982 | 7,187 sq ft lot. Charming 3 bedroom, 2 bathroom home is MOVE-I...
5 kW, 120/208 Volts 3 Phase, 5 kW, 120/240 Volts Single Phase, 120V Receptacles, Fuel Tank *Trailer Manufactured - 2011* <br><br> ***Please see DLA s...
30600 N PIMA Road, Scottsdale, AZ 85266. 3 bed | 4 bath | 3,724 sq ft | built 1989
15131 E WESTRIDGE Drive, Fountain Hills, AZ 85268. 4 bed | 4 bath | 3,689 sq ft | built 2004
507 W MCMURRAY Boulevard, Casa Grande, AZ 85122. 6,133 sq ft lot. Great opportunity! City lot available. Utilities included. Fenced. Ready for your ne...
18340 N ACACIA Avenue, Maricopa, AZ 85138. 4 bed | 2 bath | 1,902 sq ft | built 2022 | 5,175 sq ft lot. Built in 2022, this beautifully updated single...