
221 NW BLAIR ST UNIT 33, Sheridan, OR 97378. 3 bed | 2 bath | 1,348 sq ft. Type: FORECLOSURE

2520 PINE ST, Napa, CA 94558. 2 bed | 1 bath | 910 sq ft. Type: FORECLOSURE

176 WILDHURST AVE NE, Roanoke, VA 24012. 5 bed | 2 bath | 1,688 sq ft. Type: FORECLOSURE

4304 SW HILLSIDE DR, Portland, OR 97221. 1 bed | 2 bath | 1,450 sq ft. Type: FORECLOSURE

112 HAZEN PL, Sharon, PA 16146. 3 bed | 1 bath | 1,240 sq ft. Type: FORECLOSURE

1744 JOHNSON ST, North Bend, OR 97459. 4 bed | 1 bath | 1,152 sq ft. Type: FORECLOSURE

1015 WEBSTER ST, Farrell, PA 16121. 2 bed | 1 bath | 780 sq ft. Type: FORECLOSURE

135 ZEILER DR, Martinsburg, WV 25404. 3 bed | 2 bath | 1,232 sq ft. Type: FORECLOSURE

1632 PRESIOCA ST #13, Spring Valley, CA 91977. 2 bed | 2 bath | 930 sq ft. Type: FORECLOSURE

8192 BECKER LN, Leeds, AL 35094. 3 bed | 2 bath | 1,645 sq ft. Type: FORECLOSURE

996 S UNIVERSITY AVE, Blackfoot, ID 83221. 4 bed | 3 bath | 3,200 sq ft. Type: FORECLOSURE

23928 FIELDSHIRE LN, North Dinwiddie, VA 23803. 3 bed | 3 bath | 1,170 sq ft. Type: FORECLOSURE

1539 MERION ST, Ontario, CA 91761. 3 bed | 2 bath | 1,370 sq ft. Type: FORECLOSURE

15290 ALEXANDRIA ST, Adelanto, CA 92301. 3 bed | 3 bath | 2,800 sq ft. Type: FORECLOSURE

14231 WILLIAMS RD, Blythe, CA 92225. 3 bed | 2 bath | 1,440 sq ft. Type: FORECLOSURE

401 9TH AVE, Clarence, IA 52216. 3 bed | 2 bath | 1,528 sq ft. Type: FORECLOSURE

11885 W 29TH ST, Beach Park, IL 60099. 3 bed | 3 bath | 2,624 sq ft. Type: FORECLOSURE

780 RIVER BEND LN, North Liberty, IA 52317. 3 bed | 3 bath | 1,721 sq ft. Type: FORECLOSURE

2 JAYMOORE LN, Hampton, VA 23669. 3 bed | 2 bath | 1,303 sq ft. Type: FORECLOSURE

5321 APPLESIDE ST, North Las Vegas, NV 89031. 5 bed | 3 bath | 2,562 sq ft. Type: FORECLOSURE
Get first dibs on new matches
Watching hubzu