
Single Family Home at 3265 Frick Rd, Houston, TX 77086. 3 bed | 2 bath | 1,158 sq ft | built 1946. FHA financing: UI (Uninsured). Eligible bidders: Al...

Single Family Home at 1630 W 28th St, Jacksonville, FL 32209. 3 bed | 1 bath | 997 sq ft | built 1965. FHA financing: IE (Insured Escrow). Eligible bi...

Manufactured Home at 610 North Betty Ave, Monahans, TX 79756. 3 bed | 2 bath | 1,562 sq ft | built 2019. FHA financing: IN (Insured). Eligible bidders...

Single Family Home at 114 Shirley Street, Anderson, SC 29621. 3 bed | 1 bath | 1,268 sq ft | built 1955. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 572 Clark St, Galesburg, IL 61401. 4 bed | 2 bath | 1,525 sq ft | built 1900. FHA financing: IE (Insured Escrow). Eligible bidde...

Single Family Home at 611 W Park Ave, Kellogg, ID 83837. 2 bed | 2 bath | 1,244 sq ft | built 1910. FHA financing: IN (Insured). Eligible bidders: All...

Single Family Home at 101 N Lincoln St, Lake Crystal, MN 56055. 7 bed | 4 bath | 4,196 sq ft | built 1900. FHA financing: IE (Insured Escrow). Eligibl...

Single Family Home at 10559 W Sun City Blvd, Sun City, AZ 85351. 2 bed | 1 bath | 1,079 sq ft | built 1961. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 115 Treadway Ct, Cloverdale, CA 95425. 3 bed | 2.1 bath | 1,467 sq ft | built 2006. FHA financing: IE (Insured Escrow). Eligible...

Single Family Home at 5216 N Pueblo Villas Dr, Tucson, AZ 85704. 2 bed | 2 bath | 1,140 sq ft | built 1976. FHA financing: IE (Insured Escrow). Eligib...

Single Family Home at 649 Big Spring Dr, Banning, CA 92220. 2 bed | 2 bath | 1,325 sq ft | built 1999. FHA financing: IN (Insured). Eligible bidders:...

Single Family Home at 1428 Alder Ave, Lewiston, ID 83501. 4 bed | 2 bath | 1,856 sq ft | built 1955. FHA financing: IE (Insured Escrow). Eligible bidd...

Single Family Home at 18914 Squirrel Oaks Dr, Magnolia, TX 77355. 4 bed | 2.1 bath | 2,616 sq ft | built 2004. FHA financing: IN (Insured). Eligible b...

Single Family Home at 1770 Betts Ln, Bosque Farms, NM 87068. 5 bed | 2 bath | 4,024 sq ft | built 1997. FHA financing: IN (Insured). Eligible bidders:...

Single Family Home at 82 E Springer St, Philadelphia, PA 19119. 2 bed | 1 bath | 1,056 sq ft | built 1890. FHA financing: IN (Insured). Eligible bidde...

Single Family Home at 3332 Camarie Ave, Midland, TX 79707. 3 bed | 2 bath | 1,966 sq ft | built 1967. FHA financing: IE (Insured Escrow). Eligible bid...

Manufactured Home at 5712 Kentucky St, Joshua, TX 76058. 4 bed | 2 bath | 1,974 sq ft | built 2005. FHA financing: IE (Insured Escrow). Eligible bidde...

Single Family Home at 1136 N Lawndale Ave, Chicago, IL 60651. 6 bed | 2 bath | 2,581 sq ft | built 1923. FHA financing: UI (Uninsured). Eligible bidde...

Single Family Home at 211 E Eason Ave, Buckeye, AZ 85326. 3 bed | 2 bath | 1,295 sq ft | built 1916. FHA financing: IE (Insured Escrow). Eligible bidd...

Single Family Home at 13 S Rosedale St, Baltimore, MD 21229. 3 bed | 1 bath | 1,280 sq ft | built 1940. FHA financing: IE (Insured Escrow). Eligible b...
Get first dibs on new matches
Watching hud homestore