active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,194 active auctions in view
Get an email when new auctions match this search
5823 Cattle Guard 21.41 Acres Road, Williams, AZ 86046. Built in 2007, this off-grid cabin is the perfect weekend hideaway or peaceful retreat. Arizon...
S Mountain Side Loop, Wickenburg, AZ 85390. 52.43 acre lot. OWN THE TOP OF TURTLEBACK MOUNTAIN! One of the most unique land offerings in Wickenburg, t...
7264 E Long Bow Drive, Williams, AZ 86046
538 W MARCONI Avenue, Phoenix, AZ 85023. 3 bed | 2 bath | 1,558 sq ft | built 1988 | 4,177 sq ft lot. Welcome to your new home in this charming commun...
10020 S 46TH Place, Phoenix, AZ 85044. 3 bed | 2 bath | 1,480 sq ft | built 1981 | 10,454 sq ft lot. Enter into gated courtyard with beautiful desert...
9730 W PAYSON Road, Tolleson, AZ 85353. 4 bed | 2 bath | 1,766 sq ft | built 2003 | 6,856 sq ft lot. This charming 4-bedroom, 2-bath home in Country P...
4237 E DEL RIO Street, Gilbert, AZ 85295. 3 bed | 2 bath | 1,620 sq ft | built 2001 | 7,475 sq ft lot. Fantastic home with POOL in Ashley Heights, rea...
27148 Black Mountain Dr, Bouse, AZ 85325. 2 bed | 2 bath | 1,272 sq ft | built 1981
4050 Apache Drive, Happy Jack, AZ 86024. 3 bed | 2 bath | 1,776 sq ft | built 1998 | 36,590 sq ft lot. Come see this nice sized 3 bedroom/ 2 bath chal...
TBD Grosvenor Road 136, Rio Rico, AZ 85648
11499 W Magic Song Street, Marana, AZ 85658. 4 bed | 2 bath | 1,503 sq ft | built 2007 | 6,098 sq ft lot. Move-in ready 4-bedroom, 2-bath home in the...
3969 N 301ST Circle, Buckeye, AZ 85396. 4 bed | 3 bath | 2,313 sq ft | built 2021
13442 S 185TH Avenue, Goodyear, AZ 85338. 3 bed | 2 bath | 1,854 sq ft | built 2006
17445 W Chinle Road, Marana, AZ 85653. 2 bed | 2 bath | 1,056 sq ft | built 2018
2931 W MOUNTAIN PARK Road, Show Low, AZ 85901. 3 bed | 2 bath | 1,766 sq ft | built 2002 | 12,197 sq ft lot. Nestled among the towering pines of Arizo...
394x W Sunrise Avenue, Laveen, AZ 85339
16289 W TASHA Drive, Surprise, AZ 85374. 3 bed | 2 bath | 1,505 sq ft | built 2000
4211 Pinetree Lane, Pinetop, AZ 85935. 3 bed | 2 bath | 2,050 sq ft | built 1980
24558 N 170TH Lane, Surprise, AZ 85387. 3 bed | 3 bath | 2,231 sq ft | built 2023
1177 W JOSHUA TREE Avenue, San Tan Valley, AZ 85140. 3 bed | 2 bath | 1,371 sq ft | built 2018