
1463 GARDENIA DR, New Braunfels, TX 78130. 3 bed | 1 bath | 1,338 sq ft. Type: FORECLOSURE

15219 ORDIE RUN DR, Humble, TX 77346. 4 bed | 4 bath | 2,695 sq ft. Type: FORECLOSURE

4730 ANGLETON ST, Houston, TX 77033. 2 bed | 1 bath | 1,224 sq ft. Type: FORECLOSURE

3669 CUB DR, Conroe, TX 77301. 4 bed | 3 bath | 2,076 sq ft. Type: FORECLOSURE

4028 GROTTO DR, Royse City, TX 75189. 5 bed | 4 bath | 3,867 sq ft. Type: FORECLOSURE

22369 MOUNTAIN PINE DR, New Caney, TX 77357. 3 bed | 2 bath | 1,500 sq ft. Type: FORECLOSURE

1036 N SAGE RD, Port Bolivar, TX 77650. 3 bed | 2 bath | 1,300 sq ft. Type: FORECLOSURE

15851 INVERGELDER DR, Humble, TX 77346. 3 bed | 2 bath | 1,528 sq ft. Type: FORECLOSURE

3407 ORCHID TRACE LN, Houston, TX 77047. 3 bed | 3 bath | 1,673 sq ft. Type: FORECLOSURE

2915 DIAMONDBACK DR, Melissa, TX 75454. 4 bed | 2 bath | 2,263 sq ft. Type: FORECLOSURE

2001 ISLLA DR, Corpus Christi, TX 78416. 3 bed | 1 bath | 1,356 sq ft. Type: FORECLOSURE

540 SPG CRST DR, El Paso, TX 79912. 4 bed | 2 bath | 2,579 sq ft. Type: FORECLOSURE

15810 MILL HOLLOW DR, Houston, TX 77084. 3 bed | 2 bath | 2,180 sq ft. Type: FORECLOSURE

729 AMENDUNI LN, Anna, TX 75409. 4 bed | 4 bath | 2,818 sq ft. Type: FORECLOSURE

8427 BLUE SHELL LN, Cypress, TX 77433. 3 bed | 3 bath | 1,668 sq ft. Type: FORECLOSURE

3909 FREDERICK AVE, Waco, TX 76707. 2 bed | 2 bath | 1,100 sq ft. Type: FORECLOSURE

5225 BLACKHAWK DR, Plano, TX 75093. 4 bed | 5 bath | 4,830 sq ft. Type: FORECLOSURE

8695 STATE HWY 154 WEST, Gilmer, TX 75644. 3 bed | 1 bath | 1,620 sq ft. Type: FORECLOSURE

9819 VERMONT GREEN TRL, Houston, TX 77075. 3 bed | 2 bath | 1,408 sq ft. Type: FORECLOSURE

5607 45TH ST, Lubbock, TX 79414. 3 bed | 2 bath | 1,661 sq ft. Type: FORECLOSURE
Get first dibs on new matches
Watching TX