active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,141 active auctions in view
Get an email when new auctions match this search
Single Family Home at 17819 N 136th Ct, Sun City West, AZ 85375. 2 bed | 2 bath | 1,768 sq ft | built 1986. FHA financing: IN (Insured). Eligible bidd...
Single Family Home at 42463 W Mira Ct, Maricopa, AZ 85138. 3 bed | 2 bath | 1,770 sq ft | built 2007. FHA financing: IE (Insured Escrow). Eligible bid...
Condo at 5636 S Wood Crest Dr #139, Tucson, AZ 85746. 2 bed | 2 bath | 1,006 sq ft | built 1984. FHA financing: UI (Uninsured). Eligible bidders: All...
Single Family Home at 20402 N 124th Dr, Sun City West, AZ 85375. 2 bed | 2 bath | 1,995 sq ft | built 1980. FHA financing: UI (Uninsured). Eligible bi...
Single Family Home at 12842 W Ballad Dr, Sun City West, AZ 85375. 2 bed | 3 bath | 2,085 sq ft | built 1982. FHA financing: IE (Insured Escrow). Eligi...
Visit Our Subsidiary Marketplace Sierra Auction at www.sierraauction.com - Automobiles/Cars - Seller: Sierra Auction
Single Family Home at 4119 Indian Bend Rd, Snowflake, AZ 85937. 3 bed | 2 bath | 1,494 sq ft | built 1996. FHA financing: UI (Uninsured). Eligible bid...
3665 E Busby Dr, Safford, AZ 85546. 3 bed | 2 bath | 1,456 sq ft | built 2008
8088 N Highcountry Avenue, Tucson, AZ 85741. 3 bed | 2 bath | 1,477 sq ft | built 1990
7575 E Logan Drive, Tucson, AZ 85730. 4 bed | 2 bath | 1,441 sq ft | built 1975
530 E Thunderstorm Place, Oro Valley, AZ 85755
330-25-030 W CASTLE SPRINGS Road, Golden Valley, AZ 86413
1039 Timbernook, Williams, AZ 86046
7264 E Long Bow Drive, Williams, AZ 86046
14652 E Sands Ranch Road, Vail, AZ 85641. 4 bed | 3 bath | 3,036 sq ft | built 2026
306-24-160A S Hope Road, Golden Valley, AZ 86413
7940 E CAMELBACK Road, Scottsdale, AZ 85251. 2 bed | 1 bath | 930 sq ft | built 1974
32480 N ROYCE Road, Queen Creek, AZ 85144. 4 bed | 3 bath | 4,936 sq ft | built 2016
6135 E Campolina Trail, Tucson, AZ 85756. 4 bed | 3 bath | 2,264 sq ft | built 2026
8040 W Morning Light Way, Tucson, AZ 85743. 2 bed | 2 bath | 1,096 sq ft | built 2001