
1129 S W GOLDEN AVE, Arcadia, FL 34266. 3 bed | 1 bath | 1,392 sq ft. Type: bank-owned. List price: $120,000

4509 POWDERHORN PLACE DR, Clermont, FL 34711. 4 bed | 3 bath | 3,269 sq ft. Type: bank-owned. List price: $489,000

1194 ED JONES ROAD, Quincy, FL 32351. 3 bed | 3 bath | 1,638 sq ft. Type: bank-owned. List price: $130,000

15 Davis Lane, South Fallsburg, NY 12779. 3 bed | 2 bath | 1,100 sq ft. Type: bank-owned. List price: $135,000

17 FREEDOM PL, Jersey City, NJ 07305. 2 bed | 2 bath | 1,205 sq ft. Type: SC. List price: $421,900

11141 Ayles Road, Adams, NY 13605. 3 bed | 2 bath | 1,752 sq ft. Type: bank-owned. List price: $130,000

4009 GREEN ST, Philadelphia, PA 19104. 5 bed | 2 bath | 1,961 sq ft. Type: bank-owned. List price: $143,100

6 FULLERTON STREET, Albany, NY 12209. 3 bed | 1 bath | 1,404 sq ft. Type: bank-owned. List price: $179,900

27 SPINNING WHEEL LN, Dix Hills, NY 11746. 5 bed | 4 bath | 3,000 sq ft. Type: bank-owned. List price: $1,197,800

1002 CAROLINA AVE, Saint Cloud, FL 34769. 2 bed | 1 bath | 1,049 sq ft. Type: bank-owned. List price: $106,000

1977 NE 119th Rd, North Miami, FL 33181. 4 bed | 4 bath | 4,984 sq ft. Type: bank-owned. List price: $2,316,100

21 SANDRA LN, Weymouth, MA 02188. 3 bed | 1 bath | 1,040 sq ft. Type: bank-owned. List price: $349,800

504 E GODFREY AVE, Philadelphia, PA 19120. 3 bed | 1 bath | 1,409 sq ft. Type: bank-owned. List price: $185,500

1644 E 96TH ST, Brooklyn, NY 11236. 6 bed | 2 bath | 1,920 sq ft. Type: bank-owned. List price: $549,000

13723 249TH ST, Rosedale, NY 11422. 4 bed | 2 bath | 1,568 sq ft. Type: bank-owned. List price: $448,000

673 BERGEN AVE UNIT 204, Jersey City, NJ 07304. 1 bed | 1 bath | 700 sq ft. Type: bank-owned. List price: $247,200

445 53RD ST, Brooklyn, NY 11220. 7 bed | 4 bath | 2,100 sq ft. Type: bank-owned. List price: $927,500

2891 MONTAUK HWY, Brookhaven, NY 11719. 4 bed | 3 bath | 2,317 sq ft. Type: bank-owned. List price: $485,088

91 -654 KILAHA ST E8, Ewa Beach, HI 96706. 2 bed | 1 bath | 987 sq ft. Type: bank-owned. List price: $264,800

410 ATKINSON DR, Honolulu, HI 96814. 1 bed | 1 bath | 297 sq ft. Type: bank-owned. List price: $128,900
Get first dibs on new matches
Watching hubzu