
5518 E THOMAS RD, Phoenix, AZ 85018. 4 bed | 3 bath | 2,188 sq ft. Type: FORECLOSURE

94260 JUNE ST, Gold Beach, OR 97444. 3 bed | 1 bath | 1,100 sq ft. Type: FORECLOSURE

829 S KATLYN DR, Siloam Springs, AR 72761. 3 bed | 2 bath | 1,504 sq ft. Type: FORECLOSURE

1073 WESTWOOD RD, Camden, AR 71701. 4 bed | 3 bath | 2,193 sq ft. Type: FORECLOSURE

36 RIVERSIDE AVE, Johnston, RI 02919. 2 bed | 1 bath | 1,112 sq ft. Type: FORECLOSURE

27186 S HORNER RD, Estacada, OR 97023. 3 bed | 2 bath | 2,496 sq ft. Type: FORECLOSURE

5800 W GOLD TOOTH TRL, Clarkdale, AZ 86324. 3 bed | 2 bath | 1,943 sq ft. Type: FORECLOSURE

10163 FLORIDA CIR N, Brooklyn Park, MN 55443. 4 bed | 3 bath | 3,486 sq ft. Type: FORECLOSURE

1466 OAKRIDGE FARM RD, Moneta, VA 24121. 2 bed | 2 bath | 1,725 sq ft. Type: FORECLOSURE

10220 S MALTA ST, Chicago, IL 60643. 3 bed | 2 bath | 1,455 sq ft. Type: FORECLOSURE

509 GENESIS DR, Benton, AR 72015. 3 bed | 2 bath | 1,326 sq ft. Type: FORECLOSURE

2556 GARDEN DR, Benton, AR 72015. 3 bed | 2 bath | 1,462 sq ft. Type: FORECLOSURE

1540 S CARPENTER LN, Cottonwood, AZ 86326. 3 bed | 2 bath | 1,639 sq ft. Type: FORECLOSURE

4228 FORREST PLAZA DR, Hixson, TN 37343. 3 bed | 2 bath | 1,779 sq ft. Type: FORECLOSURE

2435 W GOLDEN HILLS RD, Tucson, AZ 85745. 4 bed | 2 bath | 1,727 sq ft. Type: FORECLOSURE

49 PAYSON AVE, Audubon, NJ 08106. 3 bed | 2 bath | 750 sq ft. Type: FORECLOSURE

7079 N ANWAY RD, Marana, AZ 85653. 3 bed | 2 bath | 2,971 sq ft. Type: FORECLOSURE

18288 HOLLAND AVE, Eastpointe, MI 48021. 1 bed | 1 bath | 917 sq ft. Type: FORECLOSURE

705 BROOKWOOD LN, Sartell, MN 56377. 4 bed | 3 bath | 1,244 sq ft. Type: FORECLOSURE

845 N TUCSON ST, Post Falls, ID 83854. 2 bed | 1 bath | 832 sq ft. Type: FORECLOSURE
Get first dibs on new matches
Watching hubzu