active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,133 active auctions in view
Get an email when new auctions match this search
4325 E SHANGRI LA Road, Phoenix, AZ 85028. 4 bed | 2 bath | 2,270 sq ft | built 1975
5529 E Killen Loop, Prescott Valley, AZ 86314. 3 bed | 2 bath | 2,282 sq ft | built 2020 | 10,454 sq ft lot. Nestled in the highly sought-after Jasper...
9060 W TARO Lane, Peoria, AZ 85382. 2 bed | 2 bath | 1,627 sq ft | built 1994
991 Red Rock Rd, Lake Havasu City, AZ 86406. 3 bed | 2 bath | 1,296 sq ft | built 1999 | 1.02 acre lot. Escape to the peaceful lifestyle of Horizon Si...
5989 E Jayden Lane, Tucson, AZ 85756. 3 bed | 2 bath | 1,310 sq ft | built 2026 | 4,356 sq ft lot. Welcome to Blackhawk featuring all-new floor plans...
13541 N 145TH Drive, Surprise, AZ 85379. 4 bed | 3 bath | 3,476 sq ft | built 2020 | 7,131 sq ft lot. Fantastic 4+ bedroom, 3 1/2 bath home with spaci...
1870 Tee Time Lane, Show Low, AZ 85901. 1 bed | 1 bath | 500 sq ft | built 2000 | 2,614 sq ft lot. Cool Summers, Cozy Cabin Living Await! Escape the d...
1082 W Picacho Drive, Williams, AZ 86046
15654 W PORT AU PRINCE Lane, Surprise, AZ 85379. 4 bed | 2 bath | 1,930 sq ft | built 2001 | 6,212 sq ft lot. This well-maintained 4-bedroom, 2-bath h...
10426 Greenway Street, Mesa, AZ 85207. 4 bed | 3 bath | 3,157 sq ft | built 2007 | 36,590 sq ft lot. Experience the perfect blend of privacy, space, a...
8225 Eagle Drive lot: 261, Show Low, AZ 85901. 1 bed | 1 bath | 395 sq ft | built 2019. This charming, cozy, well-maintained park model features a lar...
4146 E Flower Street, Tucson, AZ 85712. 1,370 sq ft | built 1950
12642 E Bareback Road, Prescott Valley, AZ 86315. 4 bed | 5 bath | 2,811 sq ft | built 2021 | 2.06 acre lot. Modern farmhouse elegance meets the beaut...
4260 E JESSE Street, Gilbert, AZ 85295. 4 bed | 3 bath | 2,067 sq ft | built 2022 | 4,129 sq ft lot. Looking for a new home? You've found it! This 4 b...
2373 E Allen Drive, Fort Mohave, AZ 86426. 3 bed | 2 bath | 2,714 sq ft | built 1990
5050 N Camelback Ridge Drive, Scottsdale, AZ 85251. 1 bed | 2 bath | 1,583 sq ft | built 2028 | 1,581 sq ft lot. Residence 2104 is a 1-bedroom + den,...
17919 E SLIDE ROCK Drive, Rio Verde, AZ 85263. 2 bed | 2 bath | 1,543 sq ft | built 2018 | 9,692 sq ft lot. GORGEOUS VIEWS, PRIVACY & OVERSIZED LOT -S...
Freddie Mac foreclosure at 3830 E Lakewood Pkwy 2047, Phoenix, AZ 85048. Status: Active
Freddie Mac foreclosure at 40724 W Novak Ln, Maricopa, AZ 85138. Status: Under Contract
CR 5120, Concho, AZ 85924. 1.12 acre lot. Discover your own slice of high-desert freedom on this level 1-acre parcel in Concho, AZ. This property offe...