
2420 RIO HONDO RD, Harlingen, TX 78550. 5 bed | 2 bath | 1,772 sq ft. Type: FORECLOSURE

821 BLUEWOOD DR, Dallas, TX 75232. 3 bed | 1 bath | 1,008 sq ft. Type: FORECLOSURE

722 SUNSET ST, Sulphur Springs, TX 75482. 3 bed | 2 bath | 1,216 sq ft. Type: FORECLOSURE

8221 ST JOHNS DR, Waxahachie, TX 75167. 3 bed | 5 bath | 4,360 sq ft. Type: FORECLOSURE

11000 CULBERSON DR, Aubrey, TX 76227. 4 bed | 2 bath | 1,972 sq ft. Type: FORECLOSURE

805 FARMERS MARKET WAY, Dallas, TX 75201. 2 bed | 3 bath | 2,464 sq ft. Type: FORECLOSURE

13905 BRIGHT CANYON LN, Rosharon, TX 77583. 3 bed | 2 bath | 2,056 sq ft. Type: FORECLOSURE

1614 KENT VALLEY LN, Rosenberg, TX 77471. 3 bed | 3 bath | 2,345 sq ft. Type: FORECLOSURE

614 COUNTY RD 2033, Klondike, TX 75448. 2 bed | 1 bath | 1,182 sq ft. Type: FORECLOSURE

10407 WALNUT RIDGE DR, Midlothian, TX 76065. 5 bed | 4 bath | 3,529 sq ft. Type: FORECLOSURE

3795 CARTER RD, Vidor, TX 77662. 3 bed | 2 bath | 1,140 sq ft. Type: FORECLOSURE

8806 DITTMAR OAKS DR, Austin, TX 78748. 4 bed | 3 bath | 2,373 sq ft. Type: FORECLOSURE

3002 SUNDANCE SMT LN, Katy, TX 77494. 5 bed | 6 bath | 3,937 sq ft. Type: FORECLOSURE

16502 LANCASTER PL DR, Houston, TX 77083. 3 bed | 2 bath | 1,780 sq ft. Type: FORECLOSURE

408 E LAUREL, San Antonio, TX 78212. 3 bed | 4 bath | 1,529 sq ft. Type: FORECLOSURE

3414 PONYTAIL, San Antonio, TX 78247. 5 bed | 4 bath | 2,966 sq ft. Type: FORECLOSURE

503 VICTORY ST, Graham, TX 76450. 2 bed | 1 bath | 1,088 sq ft. Type: FORECLOSURE

5980 N HWY 37, Clarksville, TX 75426. 3 bed | 1 bath | 1,513 sq ft. Type: FORECLOSURE

13800 SHADOWLAWN TRCE, Manor, TX 78653. 4 bed | 2 bath | 2,463 sq ft. Type: FORECLOSURE

2473 PEBBLE BANK LN, Midlothian, TX 76065. 3 bed | 3 bath | 2,072 sq ft. Type: FORECLOSURE
Get first dibs on new matches
Watching hubzu