
10012 WEST LAKEVIEW CIR, SUN CITY, AZ 85351. 2 bed | 2 bath | 1,073 sq ft | built 1962 | 234 sq ft lot. Updated 2 bedroom, 2 bath home. The home featu...

13480 N Gladstone Hill Pl, Marana, AZ 85658. 4 bed | 3 bath | 2,577 sq ft | built 2023. Nestled in the beauty of the Tortolita Mountains and one of th...

83105 E BARTOLO RD, DUDLEYVILLE, AZ 85192. 4 bed | 3 bath | 1,089 sq ft | built 1987 | 1.47 acre lot. Three bedrooms and two bathrooms. Interior inclu...

7511 W TONTO DR, Glendale, AZ 85308. 4 bed | 3 bath | 2,719 sq ft | built 1990 | 7,378 sq ft lot. Tri-Level home located in an Arrowhead Community, si...

10801 W. CLAIR DR., SUN CITY, AZ 85351. 2 bed | 2 bath | 1,323 sq ft | built 1967 | 3,122 sq ft lot. This home features 2bedroom,2bathrooms, 1car carp...

16796 W Molly Lane, Surprise, AZ 85387. 3 bed | 3 bath | 2,358 sq ft | built 2022 | 6,000 sq ft lot. Single-level home offering 3BD/3BA,separate den &...

15430 W Amelia Dr, Goodyear, AZ 85395. 2 bed | 2 bath | 2,449 sq ft | built 1999 | 7,605 sq ft lot. Updated 2bedroom 2bath home offers 2,449 square fe...

1324 W PECAN ROAD, PHOENIX, AZ 85041. 4 bed | 2 bath | 1,640 sq ft | built 1962 | 6,782 sq ft lot. This four-bedroom, two-bathroom home offers a great...

27850 Norris Ave, Bouse, AZ 85325. 3 bed | 2 bath | 1,344 sq ft | built 2008 | 9,360 sq ft lot. Initial MLS sheet

2929 W Yorkshire Drive Un, Phoenix, AZ 85027. 3 bed | 2 bath | 1,215 sq ft | built 1999 | 1,330 sq ft lot. Updated 3-bedroom, 2-bath condominium offer...

6745 N 93rd Ave Unit 1128, Glendale, AZ 85305. 2 bed | 2 bath | 1,784 sq ft | built 2008 | 811 sq ft lot. This stunning townhouse features a fantastic...

16425 S Paseo Bocoy, Sahuarita, AZ 85629. 3 bed | 2 bath | 1,564 sq ft | built 2023 | 4,753 sq ft lot. Beautiful home built in 2023 and located in the...

13640 N SILVERBELL DR 65, SUN CITY, AZ 85351. 2 bed | 1 bath | 1,034 sq ft | built 1971 | 199 sq ft lot. Updated 2 bedroom 1 bath home. Home featuring...

8740 W Campbell St, Rillito, AZ 85654. 2 bed | 2 bath | 1,192 sq ft | built 1982 | 26,572 sq ft lot. This ranch style home in Rillito presents an oppo...

3416 N 44Th St Unit 18, Phoenix, AZ 85018. 1 bed | 1 bath | 702 sq ft | built 1969 | 690 sq ft lot. This one-bedroom, one-bathroom ground floor unit s...

19601 North 7th Street Un, Phoenix, AZ 85024. 3 bed | 2 bath | 1,184 sq ft | built 1985 | 738 sq ft lot. This 3-bedroom, 2.5-bathroom residence is upd...

27148 Black Mountain Dr, Bouse, AZ 85325. 2 bed | 2 bath | 1,272 sq ft | built 1981 | 3.64 acre lot. Updated MLS

415 Patillo Drive, Bullhead City, AZ 86442. 3 bed | 2 bath | 1,326 sq ft | built 1979 | 6,000 sq ft lot. Initial MLS sheet

Freddie Mac foreclosure at 8119 W Cottonwood Wash Way, Tucson, AZ 85743. Status: Active

Freddie Mac foreclosure at 805 N 4th Ave 902, Phoenix, AZ 85003. Status: Active
Get first dibs on new matches
Watching AZ