
7000 LINTON CT, Louisville, KY 40258. 3 bed | 1 bath | 1,050 sq ft. Type: FORECLOSURE

290 ALBEN BARKLEY DR, Paducah, KY 42001. 4 bed | 3 bath | 2,491 sq ft. Type: FORECLOSURE

4768 KY 1809, Barbourville, KY 40906. Type: bank-owned. List price: $60,800

201 TOWNE SQUARE PARK UNIT 1103, Lexington, KY 40511. 2 bed | 3 bath | 1,652 sq ft. Type: FORECLOSURE

4038 KY 3439, Barbourville, KY 40906. 3 bed | 3 bath | 1,929 sq ft. Type: FORECLOSURE

351 EDGEWOOD DR, Barbourville, KY 40906. 4 bed | 3 bath | 2,104 sq ft. Type: FORECLOSURE

3035 ROBERTS DR, Ashland, KY 41102. 3 bed | 2 bath | 1,748 sq ft. Type: FORECLOSURE

11207 WOODRIDGE LAKE WAY, Louisville, KY 40272. 3 bed | 3 bath | 1,652 sq ft. Type: SC. List price: $203,500

82 PUTNEY LOOP, Putney, KY 40865. 3 bed | 2 bath | 1,708 sq ft. Type: bank-owned. List price: $77,400

186 EXCHANGE ST, Wingo, KY 42088. 2 bed | 2 bath | 1,557 sq ft. Type: bank-owned. List price: $70,400

7015 CLINTON RD, Paducah, KY 42001. 2 bed | 1 bath | 1,352 sq ft. Type: bank-owned. List price: $84,900

309 13TH ST, Catlettsburg, KY 41129. 2 bed | 1 bath | 1,152 sq ft. Type: SC. List price: $52,900

2213 Grand Ave, Louisville, KY 40210. 3 bed | 1 bath | 1,538 sq ft. Type: SC. List price: $138,300

3032 GRAND AVE, Louisville, KY 40211. 4 bed | 1 bath | 1,404 sq ft. Type: bank-owned. List price: $65,060

848 39TH ST, Ashland, KY 41101. 2 bed | 1 bath | 896 sq ft. Type: SC. List price: $54,900

308 DUKE ST, Cave City, KY 42127. 4 bed | 2 bath | 3,200 sq ft. Type: SC. List price: $179,900

1020 HILLCREST DR, Radcliff, KY 40160. 3 bed | 3 bath | 1,150 sq ft. Type: SC. List price: $140,900

400 W WINDSOR CIR, Bowling Green, KY 42101. 4 bed | 3 bath | 2,536 sq ft. Type: SC. List price: $249,900

1580 Upper Blackberry Rd, Ransom, KY 41558. 3 bed | 2 bath | 1,319 sq ft. Type: bank-owned. List price: $74,000

300 4TH ST, Hazel, KY 42049. 3 bed | 2 bath | 1,656 sq ft. Type: bank-owned. List price: $79,900
Get first dibs on new matches
Watching real estate · KY