
1260 W 12TH ST, Weiser, ID 83672. 4 bed | 2 bath | 2,372 sq ft. Type: FORECLOSURE

561 E 1ST N, Soda Springs, ID 83276. 4 bed | 2 bath | 2,016 sq ft. Type: FORECLOSURE

996 S UNIVERSITY AVE, Blackfoot, ID 83221. 4 bed | 3 bath | 3,200 sq ft. Type: FORECLOSURE

845 N TUCSON ST, Post Falls, ID 83854. 2 bed | 1 bath | 832 sq ft. Type: FORECLOSURE

3201 RAINTREE DR, Nampa, ID 83686. 3 bed | 3 bath | 1,742 sq ft. Type: FORECLOSURE

Single Family Home at 235 Bannock St, Malad City, ID 83252. 2 bed | 1 bath | 887 sq ft | built 1927. FHA financing: IE (Insured Escrow). Eligible bidd...

Single Family Home at 15363 Stovall Ave, Caldwell, ID 83607. 3 bed | 2 bath | 1,716 sq ft | built 2021. FHA financing: IE (Insured Escrow). Eligible b...

Single Family Home at 14 E 100 S, Rupert, ID 83350. 4 bed | 2 bath | 1,763 sq ft | built 1961. FHA financing: UI (Uninsured). Eligible bidders: All Bi...

Single Family Home at 447 1st St N, Nampa, ID 83687. 2 bed | 2 bath | 1,561 sq ft | built 1941. FHA financing: IE (Insured Escrow). Eligible bidders:...

Single Family Home at 511 Chestnut St, Mountain Home, ID 83647. 3 bed | 1 bath | 1,012 sq ft | built 1975. FHA financing: IE (Insured Escrow). Eligibl...

Single Family Home at 2859 E 650 N, Roberts, ID 83444. 6 bed | 3.1 bath | 4,187 sq ft | built 1914. FHA financing: UI (Uninsured). Eligible bidders: A...

Single Family Home at 2024 2nd St S, Nampa, ID 83651. 1 bed | 1 bath | 701 sq ft | built 1920. FHA financing: UI (Uninsured). Eligible bidders: All Bi...

Single Family Home at 908 S Division St, Wardner, ID 83837. 2 bed | 1 bath | 1,099 sq ft | built 1957. FHA financing: UI (Uninsured). Eligible bidders...

Single Family Home at 611 W Park Ave, Kellogg, ID 83837. 2 bed | 2 bath | 1,244 sq ft | built 1910. FHA financing: IN (Insured). Eligible bidders: All...

Single Family Home at 1428 Alder Ave, Lewiston, ID 83501. 4 bed | 2 bath | 1,856 sq ft | built 1955. FHA financing: IE (Insured Escrow). Eligible bidd...
Get first dibs on new matches
Watching real estate · ID