
14-3489 SEADRIFT RD, Pahoa, HI 96778. 1 bed | 2 bath | 1,316 sq ft. Type: FORECLOSURE

94-823 NOLUPE ST, Waipahu, HI 96797. 4 bed | 2 bath | 1,508 sq ft. Type: FORECLOSURE

2296 WAIOMAO RD, Honolulu, HI 96816. 3 bed | 4 bath | 3,836 sq ft. Type: FORECLOSURE

95-009 WAIKALANI DR A107, Mililani, HI 96789. 3 bed | 1 bath | 936 sq ft. Type: FORECLOSURE

54-2378 KYNNERSLEY RD, Hawi, HI 96719. 6 bed | 3 bath | 2,110 sq ft. Type: FORECLOSURE

303 PALAMA DR, Kahului, HI 96732. 3 bed | 1 bath | 981 sq ft. Type: FORECLOSURE

2452 TUSITALA ST UNIT 1404, Honolulu, HI 96815. 1 bed | 1 bath | 514 sq ft. Type: FORECLOSURE

45-443 MAKALANI ST, Kaneohe, HI 96744. 5 bed | 3 bath | 3,175 sq ft. Type: FORECLOSURE

95-205 IIMI PL, Mililani, HI 96789. 3 bed | 2 bath | 1,020 sq ft. Type: bank-owned. List price: $894,400

46 -78 EMEPELA PL, Kaneohe, HI 96744. 4 bed | 2 bath | 1,744 sq ft. Type: bank-owned. List price: $152,400

579-A KA'ANINI STREET, Hilo, HI 96720. 4 bed | 3 bath | 1,968 sq ft. Type: bank-owned. List price: $625,000

Single Family Home at 45 476 Analio Pl, Honokaa, HI 96727. 3 bed | 2 bath | 1,540 sq ft | built 1981. FHA financing: UI (Uninsured). Eligible bidders:...

620 SHERIDAN ST 404, HONOLULU, HI 96814. 1 bed | 1 bath | 470 sq ft | built 1980

98 1030 MOANALUA RD 5-201, AIEA, HI 96701. 2 bed | 2 bath | 778 sq ft | built 1976

85-175 FARRINGTON HWY #A-, WAIANAE, HI 96792. 1 bed | 1 bath | 412 sq ft | built 1974

Freddie Mac foreclosure at 92-1288 Kikaha Street Apt 78, Kapolei, HI 96707. Status: Active

Freddie Mac foreclosure at 92162 3 Kona Drive, Ocean View, HI 96737. Status: Active

1750 KALAKAUA AVE UNIT 3103, Honolulu, HI 96826. 2 bed | 2 bath | 1,205 sq ft. Type: bank-owned. List price: $80,400

Freddie Mac foreclosure at 91-1036 Kaiau Ave Apt 10e, Kapolei, HI 96707. Status: Under Contract

98-410 KOAUKA LOOP #8A, AIEA, HI 96701. 2 bed | 1 bath | 842 sq ft | built 1975
Get first dibs on new matches
Watching real estate · HI