
4361 N WARNER DR, Apache Junction, AZ 85120. 2 bed | 2 bath | 1,000 sq ft. Type: FORECLOSURE

30 INNER CIR, Scottsdale, AZ 85258. 3 bed | 3 bath | 2,069 sq ft. Type: FORECLOSURE

30403 W PORTLAND ST, Buckeye, AZ 85396. 3 bed | 2 bath | 1,568 sq ft. Type: FORECLOSURE

7078 W JADEWOOD LN, Tucson, AZ 85757. 3 bed | 2 bath | 1,391 sq ft. Type: FORECLOSURE

2760 BARITE DR, Lake Havasu City, AZ 86404. 3 bed | 2 bath | 1,488 sq ft. Type: FORECLOSURE

1815 W MICHELLE DR, Phoenix, AZ 85023. 4 bed | 2 bath | 1,436 sq ft. Type: FORECLOSURE

48171 N LA SOLEDAD, Gold Canyon, AZ 85118. 4 bed | 2 bath | 1,993 sq ft. Type: FORECLOSURE

5953 E KELTON LN, Scottsdale, AZ 85254. 4 bed | 3 bath | 2,472 sq ft. Type: FORECLOSURE

7320 E PENNY LN, Prescott Valley, AZ 86315. 3 bed | 2 bath | 1,695 sq ft. Type: FORECLOSURE

307 N 84TH ST, Mesa, AZ 85207. 3 bed | 2 bath | 2,158 sq ft. Type: FORECLOSURE

1562 E POPLAR DR, Mohave Valley, AZ 86440. 3 bed | 2 bath | 1,746 sq ft. Type: FORECLOSURE

15833 W KENDALL ST, Goodyear, AZ 85338. 4 bed | 3 bath | 2,524 sq ft. Type: FORECLOSURE

244 W FLORES ST, Tucson, AZ 85705. 15 bed | 15 bath | 6,053 sq ft. Type: FORECLOSURE

5167 W 22ND ST, Dolan Springs, AZ 86441. 2 bed | 1 bath | 864 sq ft. Type: FORECLOSURE

11552 E MARGUERITE AVE, Mesa, AZ 85208. 2 bed | 1 bath | 1,086 sq ft. Type: FORECLOSURE

208 E 5TH PL, San Manuel, AZ 85631. 3 bed | 2 bath | 1,232 sq ft. Type: FORECLOSURE

5019 S LEBRUN CT, Tucson, AZ 85746. 3 bed | 2 bath | 1,411 sq ft. Type: FORECLOSURE

2880 N RIVERDALE LN, Casa Grande, AZ 85122. 4 bed | 3 bath | 2,328 sq ft. Type: FORECLOSURE

16188 W WINSLOW DR, Goodyear, AZ 85338. 3 bed | 3 bath | 1,490 sq ft. Type: FORECLOSURE

4305 S HOGAN DR, Tucson, AZ 85735. 2 bed | 2 bath | 1,396 sq ft. Type: FORECLOSURE
Get first dibs on new matches
Watching real estate · AZ