active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,128 active auctions in view
Get an email when new auctions match this search
13449 E Cowboy Way, Prescott Valley, AZ 86315. 23,087 sq ft lot. THIS FABULOUS, FLAT, BUILDABLE, 18,331 S/F (0.421 ACRE) LOT, IS NOW AVAILABLE FOR SAL...
1342 W EMERALD Avenue, Mesa, AZ 85202. 2 bed | 2 bath | 1,038 sq ft | built 1980 | 815 sq ft lot. Welcome to this delightful townhome in Hallcraft Vil...
5136 E EVERGREEN Street, Mesa, AZ 85205. 2 bed | 2 bath | 849 sq ft | built 1987 | 945 sq ft lot. Move-in ready upgraded single-level townhome in Mesa...
1803 Salvador Court, Rio Rico, AZ 85648. 3 bed | 2 bath | 1,380 sq ft | built 2026 | 11,761 sq ft lot. Brand-new 2026 construction tucked away on a sp...
16796 S Redondo Circle, Cordes Lakes, AZ 86333. 2 bed | 2 bath | 1,152 sq ft | built 1987 | 12,632 sq ft lot. Immaculate home a rare value! Seller to...
2100 N TREKELL Road, Casa Grande, AZ 85122. 2 bed | 2 bath | 1,248 sq ft | built 1973
406 W BEVERLY Lane, Phoenix, AZ 85023. 2 bed | 2 bath | 1,246 sq ft | built 1985 | 5,724 sq ft lot. Opportunity Awaits - Desirable Turtle Creek Locati...
3106 N Tyndall Avenue, Tucson, AZ 85719. 3 bed | 2 bath | 1,352 sq ft | built 1949 | 10,019 sq ft lot. 3108 N Tyndall being sold as well MLS # 2261221...
1144 Mary Drive, Prescott, AZ 86305. 3 bed | 4 bath | 1,668 sq ft | built 2003 | 1,307 sq ft lot. Set within the gated Boulder Park Townhomes in Presc...
519 W COMSTOCK Drive, Gilbert, AZ 85233. 4 bed | 2 bath | 1,953 sq ft | built 1988
421 E BEHREND Drive, Phoenix, AZ 85024. 2 bed | 2 bath | 866 sq ft | built 1983
13376 N Jessett Lane, Marana, AZ 85653. 5 bed | 3 bath | 1,909 sq ft | built 2023
E Ellsworth, Show Low, AZ 85901
2979 S COUNTRY CLUB Way, Tempe, AZ 85282. 2 bed | 2 bath | 1,173 sq ft | built 1966
604 Roadrunner Drive, Bullhead City, AZ 86442. 2 bed | 2 bath | 1,304 sq ft | built 1978
20347 N 109TH Lane, Peoria, AZ 85373. 3 bed | 2 bath | 1,503 sq ft | built 1992
5357 N Paseo De La Terraza, Tucson, AZ 85750. 2 bed | 2 bath | 1,360 sq ft | built 1983 | 436 sq ft lot. Now available! Townhome in beautiful Ventana...
3864 Mohave Trail, Williams, AZ 86046. 36.03 acre lot. Stunning views from this level lot with huge pinon and juniper trees. Wild life can be seen dai...
11231 N 163RD Drive, Surprise, AZ 85388. 4 bed | 2 bath | 2,165 sq ft | built 2006 | 7,562 sq ft lot. Fantastic home awaits you here in Sycamore Farms...
1934 E Mabel Street, Tucson, AZ 85719. 3 bed | 3 bath | 1,762 sq ft | built 1952 | 6,970 sq ft lot. Located in the sought after Blenman Historic Distr...