12375 ALGONQUIN TRL, Lusby, MD 20657. 1 bed | 1 bath | 640 sq ft. Type: SC. List price: $239,360
2144 WEBBER AVE, Burton, MI 48529. 3 bed | 1 bath | 799 sq ft. Type: SC. List price: $76,900
6501 157TH STREET CT E, Puyallup, WA 98375. 3 bed | 2 bath | 1,200 sq ft. Type: SC. List price: $336,900
1106 W HARPER ST, Poplar Bluff, MO 63901. 3 bed | 1 bath | 1,434 sq ft. Type: SC. List price: $66,500
109 RIDGE RD, Peru, ME 04290. 3 bed | 1 bath | 1,152 sq ft. Type: SC. List price: $130,600
10419 IDARED, San Antonio, TX 78252. 4 bed | 3 bath | 2,223 sq ft. Type: bank-owned. List price: $239,900
15402 MT SAVAGE RD NW, Mount Savage, MD 21545. 2 bed | 1 bath | 838 sq ft. Type: SC. List price: $86,720
1301 SLOAN ST, Scranton, PA 18504. 4 bed | 3 bath | 2,700 sq ft. Type: SC. List price: $234,900
455 IRVINGTON RD, Drexel Hill, PA 19026. 6 bed | 4 bath | 5,385 sq ft. Type: SC. List price: $481,500
1119 N JEFFERSON ST, Montezuma, IN 47862. 3 bed | 1 bath | 1,007 sq ft. Type: SC. List price: $111,300
712 PARKÂ AVE, Sinton, TX 78387. 2 bed | 1 bath | 764 sq ft. Type: bank-owned. List price: $26,999
10 HIGH HILL LN, Festus, MO 63028. 3 bed | 2 bath | 1,204 sq ft. Type: SC. List price: $81,000
1329 PETERS CREEK RD NW, Roanoke, VA 24017. 3 bed | 1 bath | 1,014 sq ft. Type: SC. List price: $149,900
1900 HANNA DR, Vidalia, GA 30474. 3 bed | 2 bath | 2,172 sq ft. Type: SC. List price: $199,000
110 1ST PL SE, Arab, AL 35016. 3 bed | 1 bath | 1,334 sq ft. Type: SC. List price: $145,000
277 E GREEN ST, Nanticoke, PA 18634. 5 bed | 3 bath | 2,294 sq ft. Type: SC. List price: $139,900
197 N MAIN ST, Central Bridge, NY 12035. 4 bed | 2 bath | 2,263 sq ft. Type: SC. List price: $209,900
712 STEWARTSON RD, Templeton, PA 16259. 3 bed | 1 bath | 1,080 sq ft. Type: SC. List price: $102,900
1860 OHIO AVE, West Mifflin, PA 15122. 4 bed | 2 bath | 2,048 sq ft. Type: SC. List price: $215,000
701 BRIANWOOD DR, Spencer, IN 47460. 4 bed | 2 bath | 1,568 sq ft. Type: SC. List price: $149,300
Get first dibs on new matches
Watching real estate