active auctions
We'll email you when new lots match this search.
225 active auctions in view
Get an email when new auctions match this search
28019 Winona Lane, Lewes, DE 19958. 3 bed | 3 bath | 2,278 sq ft | built 2024
Lot 17 Burnite Mill Road, Felton, DE 19943
43 THE HORSESHOE, NEWARK, DE 19711. 4 bed | 3 bath | built 1965
138 BAYSHORE DR, SOUTH BETHANY, DE 19930. 4 bed | 5 bath | built 2012
7 W ESSEX ST, FENWICK ISLAND, DE 19944. 4 bed | 4 bath | built 2014
34786 BREAKERS ST, MILLSBORO, DE 19966. 2 bed | 2 bath | built 2004
22969 MAGNOLIA DR, LEWES, DE 19958
36 WILLOW OAK AVE, OCEAN VIEW, DE 19970. 3 bed | 3 bath | built 2001
Lot 2 Cedar Grove Church Road, Felton, DE 19943
38240 MILLSBORO HWY, MILLSBORO, DE 19966. 3 bed | 2 bath | built 1990
24030 HARRIER XING, SELBYVILLE, DE 19975. 3 bed | 2 bath
24823 MAGNOLIA CIR, MILLSBORO, DE 19966. 4 bed | 3 bath | built 2008
13079 LAUREL LEAF DR, LEWES, DE 19958. 3 bed | 2 bath | built 2023
38646 BRIGHT OCEAN WAY, SELBYVILLE, DE 19975. 3 bed | 2 bath | built 2016
35294 WILD GOOSE LANDING, SELBYVILLE, DE 19975. 3 bed | 2 bath | built 2025
106 S ORLANDO AVE, OCEAN VIEW, DE 19970. 3 bed | 2 bath | built 1977
25509 Guinea Hollow Road, Millsboro, DE 19966. 3 bed | 3 bath | 2,000 sq ft | built 1995
136 Sewan Circle, Dover, DE 19901. 3 bed | 2 bath | 1,296 sq ft | built 2007
36 S ATLANTIC AVE, BETHANY BEACH, DE 19930
23 HIDDEN MEADOWS TER, MILFORD, DE 19963