active auctions
We'll email you when new lots match this search.
557 active auctions in view
Get an email when new auctions match this search
4770 Enlow Rd, Athens, OH 45701
2270 Ferguson Road Unit 109, Ontario, OH 44906. 3 bed | 2 bath | 1,394 sq ft | built 2019
9215 State Route 19, Galion, OH 44833. 4 bed | 2 bath | 1,936 sq ft | built 1972
67 Gamble St, Shelby, OH 44875. 4 bed | 3 bath | 1,312 sq ft | built 1900
15 Park Circle Dr., Crestline, OH 44827. 2 bed | 1 bath | 632 sq ft | built 1953
315 Muth Road, Mansfield, OH 44903. 3 bed | 3 bath | 864 sq ft | built 1950
2291 Ridgewood Ct, Ashland, OH 44805. 4 bed | 4 bath | 2,302 sq ft | built 1985
414 10TH ST, STRUTHERS, OH 44471. 3 bed | 2 bath | 1,455 sq ft | built 1940
56.5 Buckeye drive, Shelby, OH 44875. 2 bed | 2 bath | 1,350 sq ft | built 2002
501 E 5TH ST, Waverly, OH 45690. 3 bed | 1 bath | 1,000 sq ft | built 1953
823 S WALNUT ST, BUCYRUS, OH 44820. 4 bed | 2 bath | 2,336 sq ft | built 1900
1456 Willowood Way, Marion, OH 43302. 4 bed | 3 bath | 3,762 sq ft | built 1990
71 Coral Lane, Chillicothe, OH 45601. 3 bed | 2 bath | 1,386 sq ft | built 1967
157 Marion Ave, Mansfield, OH 44903. 4 bed | 3 bath | 1,630 sq ft | built 1930
7326 State Route 19, Unit 2, Lots 148,149,150, Mount Gilead, OH 43338
0 County Road 213, Marengo, OH 43334
542 Campbell Street, Loudonville, OH 44842. 3 bed | 2 bath | 1,566 sq ft | built 2002
319 Etler Drive, Crestline, OH 44827. 3 bed | 2 bath | 1,176 sq ft | built 1965
40100 Jones Road, WELLINGTON, OH 44090. 4 bed | 3 bath | 2,544 sq ft | built 1975
763 County line Rd. #19, Crestline, OH 44827. 3 bed | 2 bath | 1,430 sq ft | built 2021